Sukanya
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 11th 11 (10) | 24th May 2026 Good 1m 0f 0y | 9st 2lb | Fourth behind Precise at Goodwood last summer; ran her best race in Ireland when second to the top-class Diamond Necklace over 7f at Leopardstown in September; a game winner of the Fred Darling last month, beating favourite Touleen, the subsequent 1,000 Guineas sixth; has a good chance of seeing out this trip but needs to raise her game. | 25/1 |
| 1st 12 (2) | 18th Apr 2026 Good 0m 7f 0y Class 1 | 9st 2lb | Record of 0-4 since winning at this venue on debut, albeit ran well in Group 3 at Goodwood and Listed event at Leopardstown, both over 7f; returned to Newbury on reappearance, this may be the time to catch her. | 16/1 |
| 9th 7 (8) | 26th Sep 2025 Good To Firm 0m 7f 0y Class 1 | 9st 2lb | Bit to find with Moon Target on Goodwood Group 3 running and proved no match for the winner in Leopardstown Listed event (again over 7f) since; those were good efforts but additional progress is required. | 20/1 |
| 2nd 9 (3) | 13th Sep 2025 Yielding 0m 7f 0y | 9st 2lb | Overcame trouble to win on debut over 6f on good to firm at Newbury in June; never-dangerous seventh when an outsider 6f Ascot Group 3; got closer when fourth of seven behind the Aidan O'Brien-trained Precise in a 7f Group 3 at Goodwood. | 10/1 |
| 4th 8 (3) | 24th Aug 2025 Good To Firm 0m 7f 0y Class 1 | 9st 2lb | Both starts over 6f, overcoming trouble to win at Newbury (good to firm) then never-dangerous seventh when an outsider in Ascot Group 3 (good); improvement is possible as she gives the impression this extra furlong will prove beneficial. | 16/1 |

