Sunday Sinatra
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 7th 7 (2) | 6th Apr 2026 Standard 1m 4f 51y Class 6 | 8st 4lb | Seven-race maiden; was sporting cheekpieces for the first time when well behind Trust No One at Newcastle (1m2f) on penultimate start and made little impact at Lingfield subsequently; blinkers added over this new trip; risky proposition. | 33/1 |
| 6th 7 (5) | 5th Mar 2026 Standard 1m 2f 0y Class 6 | 8st 11lb | Appeared to show improvement when third at Newcastle on his penultimate start (stepped up from 7f to 1m2f) but he failed to back it up when beaten 15.5l at Newcastle one month later (cheekpieces first time, retained); others look safer. | 33/1 |
| 8th 10 (5) | 4th Feb 2026 Standard 1m 2f 42y Class 6 | 8st 5lb | Improved for the step up to this trip when third to Trust No One and Onyeisi in a C&D handicap 26 days ago; cheekpieces now added and may do better, especially in a more truly-run affair. | 10/1 |
| 3rd 6 | 9th Jan 2026 Standard 1m 2f 42y Class 6 | 8st 8lb
| Beat just two rivals in four races (6f/7f) last year, although he was hampered at the start under an inexperienced rider on latest; hopes of improvement are pinned on this much longer trip. | 6/1 |
| 10th 7 (6) | 22nd Dec 2025 Standard 0m 7f 36y Class 5 | 9st 3lb | Has been allocated a BHA rating of 45 after three starts but she has been beaten 62l, 31l and 25l; impossible to recommend. | 150/1 |

