Andrew Mullen
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ayr | 245 | 32 | 23 | 34 |
Beverley | 74 | 4 | 10 | 6 |
Carlisle | 101 | 4 | 8 | 8 |
Catterick | 101 | 3 | 3 | 12 |
Chepstow | 3 | 1 | 0 | 0 |
Chester | 61 | 5 | 5 | 7 |
Doncaster | 58 | 4 | 3 | 3 |
Musselburgh | 233 | 30 | 22 | 37 |
Hamilton | 225 | 25 | 34 | 29 |
Haydock | 46 | 1 | 3 | 2 |
Leicester | 22 | 0 | 1 | 5 |
Newmarket | 9 | 1 | 0 | 0 |
Nottingham | 30 | 0 | 1 | 3 |
Pontefract | 78 | 8 | 8 | 8 |
Redcar | 144 | 8 | 10 | 15 |
Ripon | 78 | 7 | 6 | 9 |
Thirsk | 123 | 6 | 7 | 10 |
Wetherby | 17 | 1 | 1 | 2 |
Windsor | 4 | 0 | 0 | 0 |
Yarmouth | 6 | 0 | 1 | 2 |
York | 57 | 1 | 5 | 3 |
Newmarket (July) | 8 | 0 | 2 | 1 |
Lingfield (A.W) | 9 | 0 | 0 | 0 |
Southwell (A.W) | 281 | 20 | 37 | 33 |
Wolverhampton (A.W) | 269 | 13 | 22 | 24 |
Kempton (A.W) | 13 | 0 | 3 | 2 |
Chelmsford (A.W) | 33 | 2 | 1 | 3 |
Newcastle (A.W) | 674 | 52 | 54 | 62 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2019 | 53 | 8 | 7 | 7 |
February 2019 | 35 | 4 | 6 | 8 |
March 2019 | 30 | 2 | 5 | 2 |
April 2019 | 57 | 5 | 4 | 6 |
May 2019 | 87 | 5 | 8 | 11 |
June 2019 | 90 | 7 | 10 | 5 |
July 2019 | 71 | 3 | 3 | 8 |
August 2019 | 71 | 2 | 6 | 9 |
September 2019 | 57 | 2 | 3 | 3 |
October 2019 | 45 | 4 | 3 | 3 |
November 2019 | 32 | 1 | 3 | 3 |
December 2019 | 27 | 2 | 2 | 2 |
January 2020 | 29 | 4 | 2 | 3 |
February 2020 | 26 | 1 | 2 | 1 |
March 2020 | 11 | 0 | 1 | 2 |
June 2020 | 56 | 3 | 7 | 4 |
July 2020 | 60 | 5 | 5 | 4 |
August 2020 | 46 | 7 | 0 | 9 |
September 2020 | 82 | 3 | 11 | 9 |
October 2020 | 56 | 3 | 3 | 3 |
November 2020 | 49 | 5 | 5 | 6 |
December 2020 | 62 | 2 | 2 | 6 |
January 2021 | 45 | 2 | 5 | 3 |
February 2021 | 31 | 4 | 4 | 5 |
March 2021 | 29 | 1 | 5 | 2 |
April 2021 | 56 | 3 | 6 | 6 |
May 2021 | 69 | 7 | 3 | 8 |
June 2021 | 70 | 5 | 8 | 9 |
July 2021 | 72 | 6 | 4 | 10 |
August 2021 | 70 | 8 | 5 | 5 |
September 2021 | 70 | 5 | 10 | 8 |
October 2021 | 55 | 5 | 5 | 2 |
November 2021 | 27 | 4 | 1 | 0 |
December 2021 | 33 | 0 | 2 | 3 |
January 2022 | 40 | 1 | 2 | 3 |
February 2022 | 29 | 1 | 5 | 4 |
March 2022 | 32 | 1 | 4 | 2 |
April 2022 | 56 | 7 | 6 | 7 |
May 2022 | 65 | 8 | 5 | 12 |
June 2022 | 59 | 5 | 6 | 8 |
July 2022 | 53 | 2 | 2 | 8 |
August 2022 | 67 | 3 | 2 | 9 |
September 2022 | 67 | 5 | 5 | 4 |
October 2022 | 47 | 3 | 5 | 1 |
November 2022 | 19 | 5 | 0 | 2 |
December 2022 | 27 | 4 | 1 | 2 |
January 2023 | 45 | 4 | 3 | 5 |
February 2023 | 18 | 1 | 3 | 3 |
March 2023 | 22 | 0 | 4 | 3 |
April 2023 | 30 | 1 | 5 | 4 |
May 2023 | 57 | 5 | 7 | 8 |
June 2023 | 70 | 10 | 9 | 8 |
July 2023 | 82 | 9 | 4 | 12 |
August 2023 | 75 | 5 | 9 | 14 |
September 2023 | 81 | 5 | 8 | 8 |
October 2023 | 48 | 4 | 5 | 5 |
November 2023 | 26 | 1 | 0 | 1 |
December 2023 | 37 | 2 | 4 | 1 |
January 2024 | 49 | 6 | 5 | 6 |
February 2024 | 33 | 1 | 5 | 4 |
March 2024 | 9 | 1 | 0 | 1 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 655 | 45 | 60 | 67 |
2020 | 477 | 33 | 38 | 47 |
2021 | 627 | 50 | 58 | 61 |
2022 | 561 | 45 | 43 | 62 |
2023 | 591 | 47 | 61 | 72 |
2024 | 91 | 8 | 10 | 11 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
11th 8 (9) |
17th Sep 2024 Standard To Slow 0m 7f 14y Class 5 |
9st 4lb |
Front-runner and dual C&D winner, the latest from 5lb higher just under a year ago; 0-16 in the meantime, though, and needs to do better than when returned to the AW at Southwell (7f, Tapeta) a fortnight ago; stable also runs Novak. |
12/1 |
3rd 7 (8) |
17th Sep 2024 Standard To Slow 2m 0f 56y Class 6 |
9st 1lb |
Losing run up to 13, but not disgraced in finishing fourth in his last three starts over 1m2f-1m4f on turf; attempts this far for the first time, but each-way claims if seeing it out. |
7/1 |
1st 4 (3) |
17th Sep 2024 Standard To Slow 1m 2f 42y Class 6 |
9st 10lb |
Placed three times over 7f/1m here, but is now 0-21 and yet to conclusively prove she wants this far. |
7/1 |
6th 5 (8) |
17th Sep 2024 Standard To Slow 1m 2f 42y Class 6 |
9st 6lb |
prominent |
9/4 |
4th 3 (3) |
16th Sep 2024 Good 0m 6f 0y Class 6 |
9st 10lb |
Followed July's Hamilton dead-heat (6f, good) by finishing a 2l third to Agnes Grey (6f, soft; winner now 5lb worse off) at Carlisle last week; chance. |
5/1 |