Blue Lord
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1 | 30th Apr 2025 Yielding 2m 4f 80y | 11st 12lb | in touch with leaders, chased clear leader 8th, lost position 3 out, eased and pulled up before 2 out (jockey said gelding ran free; vet reported the gelding to be post race normal) | 5/1J |
| 3 | 4th Apr 2025 Good To Soft 2m 5f 19y Class 1 | 11st 8lb | didn't always jump with fluency, always behind, pulled up before 3 out (trainer's rep said, regarding the poor form shown, that gelding did not face the national fences) | 5/1F |
| 3rd 1 | 15th Feb 2025 Good 2m 5f 8y Class 1 | 11st 10lb | in touch with leaders, raced in third from 6th, outpaced and no chance with winner after 3 out | 12/1 |
| 6th 1 | 27th Dec 2024 Good To Yielding 2m 1f 0y | 11st 12lb | visibility reduced by fog, jumped slightly right throughout, prominent, hampered 1st, dropped to midfield 3rd, weakened after 2 out | 33/1 |
| 4th 5 | 8th Dec 2024 Yielding To Soft 2m 0f 160y | 11st 4lb | took keen hold, prominent, not fluent 4 out | 12/1 |

