Cookie Queen
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 10th 12 (5) | 27th Oct 2025 Good To Soft 1m 2f 1y Class 6 | 9st 0lb | Fairly unexposed but mainly modest form so far and needs to improve for the change of headgear with a visor replacing cheekpieces. | 22/1 |
| 7th 9 (5) | 30th Sep 2025 Standard 1m 2f 42y Class 6 | 9st 0lb | Ex Tony Coyle/Kaine Wood; down the field in three AW outings earlier in the year and she was beaten 27l at Beverley (1m4f, good to firm; first-time cheekpieces) in May when last seen; drops back in trip with cheekpieces retained on this return to AW. | 18/1 |
| 9th 10 (2) | 5th May 2025 Good To Firm 1m 4f 23y Class 6 | 8st 9lb | never better than midfield | 14/1 |
| 8th 11 (11) | 27th Feb 2025 Standard 1m 4f 98y Class 6 | 8st 12lb | held up in rear, pushed along 3f out, kept on against near rail from over 1f out, never on terms | 14/1 |
| 5th 7 (7) | 31st Jan 2025 Standard 1m 4f 14y Class 6 | 9st 6lb | in touch with leaders, weakened gradually over 1f out | 10/1 |

