National Health
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 11th 10 (10) | 10th Aug 2025 Good To Firm 1m 2f 0y Class 6 | 9st 2lb | 0-16 and returns from a short break; drops back in trip on just his second start on turf on the Flat; may well be capable of better. | 33/1 |
| 7th 4 (1) | 24th Apr 2025 Standard 1m 6f 0y Class 6 | 9st 3lb | in rear, headway and in touch with leaders over 1f out, weakened final furlong | 11/2 |
| 8 (1) | 28th Mar 2025 Standard 1m 4f 0y Class 6 | 10st 5lb | in touch with leaders on inner, slightly hampered with one circuit to go, race voided 4f out | 10/1 |
| 3rd 8 (3) | 24th Mar 2025 Standard 1m 4f 0y Class 6 | 9st 9lb | held up in rear, headway over 3f out, prominent but raced wide and lost position 2f out, soon hung left, briefly went second inside final 110yds, kept on | 12/1 |
| 6th 5 (3) | 15th Mar 2025 Standard 1m 4f 51y Class 6 | 9st 9lb | prominent, not clear run repeatedly from over 1f out, not recover (jockey said gelding was denied a clear run on several occasions over 1f out) | 15/8F |

