Opportunity
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1st 6 (3) | 30th May 2026 Good To Firm 1m 3f 39y Class 2 | 9st 3lb | Lightly raced 4yo; good fourth in Listed race at Goodwood last spring; gelded and off 11 months, shaped promisingly when third of 14 on handicap debut at Ascot (1m4f, good to firm) three weeks ago, doing his best work late on; nudged up 1lb but still looks seriously unexposed; strong claims. | 11/10F |
| 3rd 4 (2) | 9th May 2026 Good To Firm 1m 3f 211y Class 3 | 9st 6lb | Edged out St Leger runner-up Rahiebb in Haydock novice (11.6f, good) last spring; badly hampered when well-held fourth to Amiloc in a Listed race at Goodwood (1m3f) next time and not too hard to forgive a heavy defeat behind that same rival in the King Edward VII over C&D at the Royal meeting (good to firm); off since (gelded); a very interesting handicap newcomer, particularly if the betting speaks in his favour. | 4/1 |
| 9th 7 (5) | 20th Jun 2025 Good To Firm 1m 3f 211y Class 1 | 9st 2lb | Got up late to win Haydock novice (11.6f, good) in April on second start and a line can be put through his soundly beaten Listed fourth to Amiloc at Goodwood as he was badly hampered; others have a lot more substance to their form but he's well bred (by Frankel out of two-time Group 1 winner Izzi Top) and retains potential for his top yard; no surprise to see a good run. | 12/1 |
| 4th 3 (4) | 24th May 2025 Good 1m 3f 44y Class 1 | 9st 2lb | By Frankel out of dual 1m2f Group 1 winner Izzi Top; made a promising debut at Nottingham (1m, soft) in October and built on that substantially when always close up but delivered late to justify favouritism in a novice at Haydock (near 1m4f, good) four weeks ago; this Derby entry has plenty of potential and no shortage of stamina. | 4/1 |
| 1st 6 (2) | 26th Apr 2025 Good 1m 3f 140y Class 2 | 9st 4lb | pressed leader, lost ground after 3f, outpaced over 2f out, not clear run when switched right over 1f out, ridden and kept on well inside final furlong, led final strides | 13/8F |

