Sutherland
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 7th 5 | 11th May 2026 Good 2m 4f 88y Class 4 | 11st 12lb | Beaten 22l and 12l since the cheekpieces went on and has only dropped 3lb; opposable. | 11/2 |
| 3rd 1 | 18th Apr 2026 Good 2m 3f 123y Class 4 | 12st 1lb | Made mistakes when third in a Newbury handicap (2m, good to soft) but his Southwell run over 2m4f (good) was disappointing when tried in cheekpieces (persevered with); already looking hard to predict. | 8/1 |
| 5th 6 | 24th Mar 2026 Good 2m 4f 88y Class 4 | 11st 8lb | Placed in a maiden here and again on handicap debut at Newbury (2m) despite making some mistakes; a combination of this longer trip and first-time headgear could help him in that respect; can go well. | 17/2 |
| 3rd 6 | 28th Feb 2026 Good To Soft 2m 0f 69y Class 4 | 11st 6lb | Has switched to hurdles this term for new yard, running well at Southwell (2m) on penultimate start; heavy ground provides an excuse for latest effort; may be open to progress now handicapping. | 18/1 |
| 11th 10 | 20th Jan 2026 Heavy 1m 7f 113y Class 4 | 11st 8lb | Seems to have some foibles but was running well before a slow jump cost him considerable momentum on stable/hurdle debut in November, and last month's Southwell second (2m, good to soft) was another promising effort; probably won't be far away. | 3/1 |

