Gypsy Nation
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 7th 12 (2) | 31st Oct 2025 Standard 0m 4f 214y Class 6 | 8st 6lb | Finally came good in a 5f handicap at Nottingham in June; ran well back at that track in August but he has finished down the field in four runs since; good apprentice booked but others look more convincing. | 40/1 |
| 11th 13 (8) | 27th Oct 2025 Standard To Slow 0m 5f 0y Class 6 | 8st 12lb | 0-18 on the AW and 1-27 overall; has beaten a total of two rivals in his last three starts and hard to recommend for now. | 40/1 |
| 13th 9 (4) | 8th Oct 2025 Good To Soft 0m 6f 18y Class 6 | 9st 4lb | Sole win came here (5f, good to firm) in June, when held up; matched that effort when a close third over the same C&D next time but well below par since; plenty to prove again. | 14/1 |
| 9th 3 (4) | 4th Sep 2025 Standard 0m 6f 16y Class 6 | 9st 9lb | Off the mark at the 23rd attempt when winning at Nottingham (5f, good to firm) in June before finishing third there next time, but he failed to beat a rival at Yarmouth (5f; hung right) 20 days ago; drop back in grade should help but he's been unplaced in 17 starts on AW. | 7/1 |
| 5th 6 (2) | 15th Aug 2025 Good To Firm 0m 5f 42y Class 5 | 8st 8lb | Customary awkward start wasn't sufficient to prevent June's Nottingham win (5f, good to firm), a first success at the 23rd attempt; consolidated that effort off this current career-high mark back there last time, but needs to do more than that upped to his first ever Class 5 handicap. | 12/1 |

