Binge Worthy
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1 | 19th Apr 2026 Yielding 2m 5f 140y | 11st 12lb | Point and two-time hurdles winner is 0-7 in chases; ran well when a close third at Navan in December and 1lb lower now but tailed off at Fairyhouse last time and needs to bounce back. | 16/1 |
| 10th 6 | 4th Apr 2026 Yielding To Soft 2m 5f 45y | 11st 6lb | Point and dual hurdles winner; ordinary chase form; no threat in first-time cheekpieces in 3m4f National Trial at Punchestown; a little better at Leopardstown but needs to find extra; cheekpieces discarded, blinkers tried. | 20/1 |
| 8th 16 | 2nd Mar 2026 Yielding To Soft 2m 5f 120y | 10st 0lb | Point and dual hurdles winner; chase debut at Naas last season not without promise but hasn't built on that, most recently never sighted in first-time cheekpieces in 3m4f National Trial at Punchestown last month; 4lb wrong. | 12/1 |
| 10th 11 | 15th Feb 2026 3m 3f 60y | 11st 0lb | Point and dual hurdles winner; ran twice in beginners' chases last season; kept on for fifth over an extended 2m5f at Fairyhouse on seasonal return/handicap chase debut; needs to improve in cheekpieces judged on third placing in less demanding company at Navan. | 9/1 |
| 3rd 2 | 14th Dec 2025 Soft To Heavy 2m 4f 120y | 11st 11lb | Point and dual hurdles winner ran with some credit in two beginners' chases earlier in the year; kept on to take fifth over an extended 2m5f at Fairyhouse on seasonal return/handicap chase debut last time; Jack Kennedy takes over now. | 5/1 |

