Tolerance
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 3rd 6 (4) | 3rd Jul 2025 Good To Firm 1m 0f 0y Class 5 | 9st 2lb | Nine-race maiden, placed in 7f handicaps on two of his last three outings; latest was at this track (good to firm) where his head carriage in first-time cheekpieces seemed to suggest he had second thoughts but he did run on, so this first crack at 1m now looks in order. | 12/1 |
| 3rd 5 (1) | 24th Jun 2025 Good To Firm 0m 7f 0y Class 5 | 9st 2lb | Didn't have the run of the race behind This Farh at Lingfield and is better judged on his good second at Leicester (7f) the time before; still a maiden but has possibilities if taking well to first-time headgear. | 6/1 |
| 5th 9 (6) | 31st May 2025 Good 0m 7f 135y Class 5 | 9st 3lb | Got right back on track when second of 12 in 7f Leicester handicap 35 days ago; he can go well again nudged up 1lb in his bid for a breakthrough success. | 8/1 |
| 2nd 8 (3) | 26th Apr 2025 Good 0m 7f 0y Class 5 | 9st 7lb | took keen hold, in touch with leaders, switched left over 1f out, soon challenging, went second towards finish | 11/2 |
| 6th 4 (7) | 5th Apr 2025 Standard 0m 7f 36y Class 5 | 9st 8lb | towards rear, no impression when bit short of room over 1f out | 11/8F |

