Meitheal
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 8th 6 | 13th Jan 2025 Soft 2m 3f 122y | 11st 7lb | never going well, didn't always jump with fluency, midfield early, dropped to last after 2nd, detached when reminder after 3rd, tailed off | 12/1 |
| 11th 3 | 27th Dec 2024 Yielding To Soft 2m 4f 0y | 11st 7lb | never better than midfield | 33/1 |
| 9th 10 | 13th Dec 2024 Yielding 2m 4f 0y | 11st 7lb | in touch with leaders, not fluent 4th, weakened after 4 out | 9/2 |
| 5th 5 | 17th Nov 2024 Good To Yielding 2m 0f 0y | 11st 7lb | Dug deep to get the better of Mummy Derry at Galway and handled the step up in trip in a winners contest at Cork; not flashy but a very effective mare with a good attitude and likely to be thereabouts. | 3/1 |
| 1st 4 | 13th Oct 2024 Good To Yielding 2m 3f 0y | 11st 7lb | led | 8/11 |

