Restful
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 11th 8 (2) | 20th Sep 2025 Heavy 1m 1f 100y | 9st 10lb | The best of her five maiden runs was a 3l third in at Thurles in October (1m, good); runs this term in headgear have been disappointing; perhaps handicaps can bring out the best of her. | 18/1 |
| 7th 16 (5) | 16th May 2025 Good 1m 0f 0y | 9st 3lb | Showed some ability in late-season Thurles 2yo maiden but two runs this term in headgear have been disappointing, fading tamely each time; tongue-tie worn latest now discarded; hard to be confident in and current rating probably flatters her. | 13/2 |
| 7th 11 (16) | 23rd Apr 2025 Heavy 1m 0f 0y | 9st 3lb | midfield on outer, took keen hold halfway, headway from over 3f out, soon pressed leader, weakened from under 2f out | 14/1 |
| 8th 10 (5) | 29th Mar 2025 Soft 1m 2f 0y | 9st 3lb | prominent, led after 1f, headed and prominent after 2f, weakened from over 2f out | 17/2 |
| 3rd 10 (8) | 10th Oct 2024 Good 1m 0f 44y | 9st 2lb | prominent, pressed leader after 1f, lost second inside final furlong, kept on | 16/1 |

