Onlymammycanloveme
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 8th 1 | 28th Apr 2026 Yielding 2m 3f 81y | 11st 12lb | Arrives here in top form after winning back to back handicap hurdles at Cork over 2m4f (Onefortheditch 1.5l behind in second) and 3m; has gone up a total of 14lb and this is tougher but can't discount in current form. | 28/1 |
| 1st 1 | 5th Apr 2026 Yielding 3m 0f 15y | 11st 13lb | Point-to-point and maiden hurdle winner notched up a first handicap win over 2m4f (yielding) here 17 days ago; raised 7lb and moves up in trip but should be competitive again, though wouldn't want the track to dry out (non-runner on account of gd-yld before). | 15/2 |
| 1st 7 | 19th Mar 2026 Yielding 2m 4f 0y | 11st 6lb | Point and maiden hurdle winner; tailed off on chase bow at Cork in November; reverted to hurdling 12 days ago when staying on to finish second to Sky And Sand at Gowran (2m4f, heavy); player from 3lb higher. | 14/1 |
| 2nd 1 | 7th Mar 2026 Heavy 2m 4f 0y | 11st 13lb | Point and maiden hurdle winner; tailed off on chase bow at Cork in November; better over 2m at Fairyhouse when running past beaten rivals to take third; pulled up there (3m2f) on latest; player reverting to hurdles. | 11/1 |
| 10 | 21st Feb 2026 Heavy 3m 2f 0y | 10st 13lb | Point and maiden hurdle winner; tailed off on chasing bow at Cork in November (2m5f, yielding); better here over 2m last time when running past beaten rivals to take third, although was beaten 22l all the same. | 15/2 |

