Onlyriversrunfree
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 2nd 7 (4) | 28th Apr 2026 Standard 2m 0f 102y Class 6 | 9st 3lb | 0-7; best effort when third of 12 in a 0-50 classified event at Lingfield (1m4f, Polytrack; first-time cheekpieces) last month; has something to prove over this far, though. | 16/1 |
| 3rd 6 (7) | 25th Mar 2026 Standard 1m 4f 0y Class 6 | 9st 9lb | Six-race maiden who has not finished closer than 6l to a winner including in a 1m2f handicap here in December; cheekpieces are now added and she needs improvement at this new trip after a break. | 40/1 |
| 7th 6 (3) | 15th Dec 2025 Standard 1m 2f 0y Class 6 | 9st 6lb | She's not beaten many home in four starts, including on her reappearance in a 1m handicap here (66-1) last month; has lots to prove and she needs major improvement at this new trip. | 22/1 |
| 11th 8 (1) | 25th Nov 2025 Standard 1m 0f 1y Class 6 | 9st 6lb | Not beaten many home in four starts, including when tailed off at 28-1 on her handicap/turf debut in June; surprising if she couldn't do better at some point but that is likely to coincide with market support. | 66/1 |
| 8th 2 (9) | 16th Jun 2025 Good To Firm 1m 0f 14y Class 6 | 9st 9lb | Safely held at triple-digit odds in three AW novice/maiden races during the winter (all 1m); has better chance to get competitive in this low-grade handicap but still makes only limited appeal. | 28/1 |

