Kieran O’Neill
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 23 | 4 | 0 | 2 |
Bath | 141 | 11 | 15 | 15 |
Beverley | 18 | 1 | 6 | 3 |
Brighton | 104 | 8 | 13 | 7 |
Carlisle | 3 | 0 | 1 | 0 |
Catterick | 18 | 5 | 0 | 2 |
Chepstow | 93 | 8 | 7 | 9 |
Chester | 21 | 3 | 1 | 7 |
Doncaster | 62 | 8 | 4 | 8 |
Musselburgh | 3 | 0 | 0 | 0 |
Epsom | 17 | 0 | 0 | 1 |
Goodwood | 53 | 5 | 6 | 6 |
Hamilton | 2 | 0 | 1 | 0 |
Haydock | 19 | 0 | 2 | 6 |
Leicester | 51 | 6 | 5 | 4 |
Lingfield | 121 | 14 | 15 | 18 |
Newbury | 42 | 5 | 3 | 2 |
Newmarket | 37 | 2 | 3 | 3 |
Nottingham | 64 | 5 | 4 | 9 |
Pontefract | 9 | 4 | 0 | 2 |
Redcar | 14 | 2 | 3 | 0 |
Ripon | 14 | 5 | 1 | 2 |
Salisbury | 58 | 7 | 3 | 2 |
Sandown | 27 | 1 | 1 | 3 |
Thirsk | 5 | 1 | 1 | 0 |
Windsor | 118 | 7 | 10 | 12 |
Yarmouth | 65 | 5 | 6 | 9 |
York | 27 | 2 | 3 | 3 |
Newmarket (July) | 38 | 5 | 5 | 5 |
Lingfield (A.W) | 391 | 36 | 31 | 36 |
Southwell (A.W) | 419 | 36 | 60 | 48 |
Wolverhampton (A.W) | 412 | 36 | 29 | 35 |
Kempton (A.W) | 365 | 8 | 20 | 30 |
Chelmsford (A.W) | 345 | 32 | 26 | 41 |
Ffos Las | 13 | 0 | 2 | 4 |
Newcastle (A.W) | 87 | 9 | 6 | 6 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2017 | 41 | 2 | 2 | 9 |
February 2017 | 20 | 0 | 5 | 3 |
March 2017 | 35 | 5 | 4 | 2 |
April 2017 | 39 | 2 | 1 | 4 |
May 2017 | 42 | 3 | 6 | 6 |
June 2017 | 59 | 3 | 11 | 8 |
July 2017 | 69 | 7 | 3 | 13 |
August 2017 | 55 | 2 | 4 | 9 |
September 2017 | 48 | 2 | 4 | 4 |
October 2017 | 33 | 3 | 0 | 3 |
November 2017 | 38 | 2 | 2 | 3 |
December 2017 | 51 | 2 | 3 | 4 |
January 2018 | 57 | 6 | 8 | 5 |
February 2018 | 41 | 5 | 5 | 2 |
March 2018 | 23 | 3 | 3 | 1 |
April 2018 | 47 | 7 | 2 | 4 |
May 2018 | 35 | 6 | 1 | 2 |
June 2018 | 76 | 8 | 12 | 14 |
July 2018 | 63 | 8 | 7 | 7 |
August 2018 | 70 | 7 | 8 | 4 |
September 2018 | 62 | 4 | 2 | 12 |
October 2018 | 75 | 7 | 4 | 4 |
November 2018 | 65 | 6 | 4 | 5 |
December 2018 | 35 | 2 | 3 | 4 |
January 2019 | 77 | 11 | 7 | 6 |
February 2019 | 38 | 6 | 3 | 1 |
March 2019 | 65 | 5 | 12 | 7 |
April 2019 | 78 | 6 | 3 | 4 |
May 2019 | 67 | 6 | 6 | 8 |
June 2019 | 70 | 9 | 3 | 8 |
July 2019 | 70 | 7 | 8 | 9 |
August 2019 | 56 | 5 | 5 | 6 |
September 2019 | 67 | 7 | 6 | 5 |
October 2019 | 70 | 5 | 7 | 7 |
November 2019 | 52 | 3 | 3 | 6 |
December 2019 | 54 | 1 | 4 | 5 |
January 2020 | 90 | 10 | 4 | 11 |
February 2020 | 54 | 8 | 7 | 5 |
March 2020 | 32 | 2 | 4 | 4 |
June 2020 | 87 | 6 | 6 | 10 |
July 2020 | 64 | 3 | 4 | 3 |
August 2020 | 59 | 0 | 7 | 9 |
September 2020 | 78 | 4 | 6 | 4 |
October 2020 | 78 | 4 | 6 | 8 |
November 2020 | 75 | 0 | 3 | 8 |
December 2020 | 25 | 2 | 1 | 5 |
January 2021 | 49 | 6 | 6 | 4 |
February 2021 | 9 | 0 | 0 | 0 |
March 2021 | 38 | 3 | 4 | 1 |
April 2021 | 51 | 5 | 4 | 5 |
May 2021 | 50 | 7 | 4 | 5 |
June 2021 | 58 | 5 | 9 | 6 |
July 2021 | 50 | 3 | 4 | 7 |
August 2021 | 51 | 6 | 4 | 5 |
September 2021 | 45 | 2 | 5 | 7 |
October 2021 | 51 | 9 | 1 | 1 |
November 2021 | 50 | 1 | 5 | 4 |
December 2021 | 68 | 6 | 8 | 7 |
January 2022 | 87 | 10 | 11 | 10 |
February 2022 | 32 | 3 | 7 | 2 |
March 2022 | 23 | 2 | 2 | 5 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2017 | 530 | 33 | 45 | 68 |
2018 | 649 | 69 | 59 | 64 |
2019 | 764 | 71 | 67 | 72 |
2020 | 642 | 39 | 48 | 67 |
2021 | 570 | 53 | 54 | 52 |
2022 | 142 | 15 | 20 | 17 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
4 (6) |
22nd Jun 2022 Good To Firm 0m 5f 0y Class 4 |
9st 4lb |
Conceding five years and more to his rivals, even in veteran company, but he retains plenty of enthusiasm and he has been placed in all four starts this season; won twice here in his relative youth; suspicion he will have to make do with more minor money. |
11/2 |
9th 15 (2) |
20th Jun 2022 Good To Firm 0m 5f 21y Class 6 |
8st 9lb |
midfield on inner, pushed along and switched left 2f out, ridden over 1f out, weakened inside final furlong |
40/1 |
6th 7 (4) |
18th Jun 2022 Standard 1m 4f 0y Class 5 |
8st 9lb |
steadied start, took keen hold, towards rear but in touch with leaders, ridden over 1f out, kept on final 110yds, not pace to challenge |
12/1 |
4th 1 (1) |
18th Jun 2022 Standard 0m 7f 1y Class 6 |
9st 12lb |
pushed along early, midfield and in touch with leaders, ridden and disputing third when switched right over 1f out, kept on but held when short of room towards finish |
2/1 |
4th 11 (5) |
18th Jun 2022 Standard 1m 0f 1y Class 6 |
8st 8lb |
raced in second, bit short of room when switched right and bumped rival after 1f, ridden 2f out, lost second and no extra over 1f out, weakened inside final furlong |
25/1 |
18th 26 (9) |
17th Jun 2022 Good To Firm 0m 5f 0y Class 2 |
8st 4lb |
raced centre, in rear, ridden and outpaced 2f out, brief headway inside final furlong, never dangerous |
66/1 |
6th 10 (3) |
17th Jun 2022 Good To Firm 0m 6f 0y Class 1 |
9st 2lb |
raced centre, prominent, went second and every chance over 2f out, soon pushed along, ridden when edged right and lost second over 1f out, no extra inside final 110yds |
12/1 |
8th 11 (4) |
16th Jun 2022 Standard 1m 0f 1y Class 6 |
8st 9lb |
led, pushed along and headed over 2f out, weakened over 1f out |
12/1 |
8th 11 (5) |
15th Jun 2022 Good 1m 0f 75y Class 5 |
8st 10lb |
slowly away, always towards rear |
50/1 |
2nd 8 (6) |
15th Jun 2022 Good 1m 6f 0y Class 6 |
8st 11lb |
held up in last, pushed along 4f out, rapid headway and led over 2f out, soon ridden, 4 lengths ahead over 1f out, headed and no extra final 110yds |
7/1 |
13th 7 (6) |
8th Jun 2022 Standard To Slow 1m 2f 219y Class 5 |
8st 13lb |
dwelt start, never better than mid-division |
100/1 |
3rd 5 (3) |
7th Jun 2022 Good To Firm 0m 5f 215y Class 5 |
9st 2lb |
visibility reduced by sea-fret, prominent, ridden and hung left 1f out, led inside final furlong, headed inside final 110yds, lost second post |
3/1 |