Museum Piece
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 4th 3 (1) | 14th Jul 2025 Good To Firm 0m 5f 21y Class 3 | 9st 0lb | Much improved when winning by nearly 4l at Wolverhampton (5f, AW) on third start; back to that form when a close third of four off this mark on nursery debut at Yarmouth (5f, good to firm) 11 days ago, making the running for the second race in succession; should go well again. | 10/1 |
| 3rd 1 (3) | 3rd Jul 2025 Good To Firm 0m 5f 42y Class 5 | 9st 9lb | Second of three when odds-on for her debut at Southwell and she beat the subsequent Queen Mary runner-up when winning by nearly 4l at Wolverhampton (also 5f, AW) on third start; flopped on turf in between but it's way too soon to write her off on this surface; now drops back to 5f having not looked to stay 6f last time; respected on this nursery debut. | 7/4 |
| 4th 1 (8) | 21st May 2025 Standard To Slow 0m 6f 0y Class 4 | 9st 7lb | Well held at odds-on in three-runner Southwell maiden on debut early last month; beaten 14l at Beverley next time but she really got her act together when finishing well for a clearcut success at Wolverhampton (5f) last Monday; has a penalty but she's open to more progress on this step up in trip and is strongly respected. | 15/2 |
| 1st 3 (2) | 12th May 2025 Standard 0m 5f 21y Class 5 | 9st 2lb | in touch with leaders, headway to lead 1f out, ran on well inside final furlong | 10/1 |
| 10th 10 (2) | 16th Apr 2025 Good 0m 5f 0y Class 5 | 9st 0lb | prominent, pressed leaders briefly 2f out, lost position and carried left over 1f out, weakened inside final furlong | 10/1 |

