Doddiethegreat
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1 | 11th Apr 2026 Good To Soft 3m 0f 149y Class 1 | 11st 10lb | Won the Pertemps Final at Cheltenham (3m, good to soft) last March and some respectable runs in Grade 2s this term; wore blinkers when pulled up in the Stayers' Hurdle at Cheltenham last month and is back in his usual cheekpieces this afternoon, but he still has something to find. | 50/1 |
| 3 | 12th Mar 2026 Good 2m 7f 213y Class 1 | 11st 10lb | Won the Pertemps Final Handicap over C&D (good to soft) last March and he's performed respectably in Graded races this term, most recently third of six over C&D behind Ma Shantou and Impose Toi (soft; jockey dropped whip after final flight); it's possible he'll produce his best performance of the season now he's back into a bigger field over a C&D that clearly suits, but he'll probably still come up short; blinkers replace cheekpieces. | 40/1 |
| 3rd 4 | 24th Jan 2026 Soft 2m 7f 213y Class 1 | 11st 6lb | Won the Pertemps Handicap Final over C&D (good to soft) at the Festival last March; he has something to find with Impose Toi and Strong Leader on the evidence of this season's three outings but he's been running pretty well and the return to Cheltenham may be a positive; not ruled out each-way. | 10/1 |
| 5th 5 | 20th Dec 2025 Good To Soft 3m 0f 102y Class 1 | 11st 7lb | Last season's Pertemps Final winner (3m, good to soft); good efforts in Grade 2 events at Wetherby and Newbury this autumn, 6l fourth to Impose Toi in latter; likely to give his running again but needs more. | 22/1 |
| 4th 2 | 28th Nov 2025 Soft 3m 0f 57y Class 1 | 11st 6lb | Last season's Pertemps Final winner (3m, good to soft) who ran well from the front when 1.5l third of five in Grade 2 at Wetherby (3m, good) on reappearance, behind Strong Leader and Take No Chances; can give another good account but needs to be better than ever to come out on top today. | 17/2 |

