Ask Me Another
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 9th 9 | 15th Jan 2026 Good To Soft 1m 7f 169y Class 4 | 10st 6lb | Won a Hereford juvenile hurdle (2m, soft) in April 2024 and made a bright start to handicaps when second at Huntingdon (2m4f, good to soft) after a break in January, though a lesser effort followed; drops back in trip now returning from a break and isn't yet fully exposed; interesting contender. | 8/1 |
| 4th 2 | 18th Feb 2025 Good To Soft 2m 3f 1y Class 5 | 11st 12lb | prominent, weakened from 2 out, lost third approaching last | 5/4 |
| 2nd 2 | 2nd Jan 2025 Good To Soft 2m 4f 145y Class 5 | 11st 13lb | in rear but in touch with leaders, headway 6th, went second after 3 out, 3 lengths down when left in lead last, headed and no extra run-in | 4/1 |
| 1st 2 | 9th Apr 2024 Soft 2m 0f 53y Class 4 | 11st 0lb | raced in second, raced in third after 5 out, not fluent 2 out, soon pressed leader, led again home turn, ridden and went clear from last | 5/2 |
| 3rd 8 | 11th Mar 2024 Soft 2m 0f 104y Class 4 | 10st 7lb | Safely held in mares' races at Ludlow and Plumpton (both 2m, soft) this winter, and needs to take a big step forward here. | 50/1 |

