No Gain
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1st 11 (9) | 19th May 2026 Good 0m 7f 135y Class 6 | 9st 0lb | Sole win from 14 starts came in Jersey (1m, firm) last summer; four races for this yard, back to form when only just denied in 16-runner race at Doncaster (7f, good to soft) three days ago; hung left on that occasion and rider briefly stopped riding, but this 4yo has solid claims today. | 8/11F |
| 2nd 17 (11) | 16th May 2026 Good To Soft 0m 7f 6y Class 6 | 9st 0lb | Sole win from 13 runs was in Jersey (1m, firm) last summer; made a promising start for new yard when fourth at Wolverhampton (6f) in March but she's taken two backward steps since; bit to prove but this step back up in trip is a positive and she could go well if she gets the breaks. | 7/1 |
| 5th 7 (6) | 28th Apr 2026 Good 0m 6f 3y Class 6 | 9st 1lb | Tried all sorts of trips for previous yard but still quite lightly raced; tongue-tie and cheekpieces fitted for her two runs for current yard, only 2l away on the first occasion (6f) and the drop back to 5f found her out last time; could be interesting returned to 6f with blinkers given a go. | 11/5F |
| 6th 14 (14) | 24th Apr 2026 Good To Firm 0m 5f 3y Class 6 | 9st 0lb | Tried over as far as 1m4f when trained by Martin Dunne; won a 7f event in Jersey last June; absent for 276 days prior to a close fourth at Wolverhampton last month (6f; first time in these retained accessories), an effort that can be marked up as she made a big move in the middle section of the race while racing on the outside of the field; dropping to 5f is new but a strongly run race at the trip could suit; suspicion a bigger effort is brewing. | 9/2 |
| 4th 10 (13) | 30th Mar 2026 Standard 0m 6f 20y Class 6 | 10st 7lb | Off the mark in a 7f handicap in Jersey last June (firm); unraced since; plenty to prove back at 6f on stable debut with cheekpieces added. | 18/1 |

