Peace Man
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 4th 5 (10) | 1st Nov 2025 Good To Soft 1m 2f 0y Class 1 | 9st 6lb | Edged out by Bolster in this race on soft ground 12 months ago; below that level in three outings this year, although he might have needed it after a break when behind Bolster and Okeechobee at Goodwood latest; first-time cheekpieces go on. | 18/1 |
| 8th 6 (5) | 24th Sep 2025 Good To Soft 1m 1f 197y Class 1 | 9st 4lb | Below par in last three appearances, latest over C&D four months ago; progressive previously and ties in closely with Bolster on Newmarket Listed running (1m2f, soft) last November; possibilities if back to that form. | 22/1 |
| 5th 7 (2) | 23rd May 2025 Good 1m 1f 197y Class 1 | 9st 3lb | Progressive in 2023 and showed solid form at Newmarket last autumn, including a Group 3 effort that ties him in with Liberty Lane; went close in Listed grade next time; one for the shortlist with Sandown reappearance (faced quite a difficult task) under his belt. | 5/1 |
| 7th 6 (1) | 25th Apr 2025 Good 1m 1f 209y Class 1 | 9st 2lb | in touch with leaders, hung left and weakened from over 1f out (jockey said gelding hung left-handed) | 16/1 |
| 4 (7) | 16th Nov 2024 Standard 1m 2f 42y Class 1 | 9st 4lb | Has recorded two really good efforts at Newmarket since belatedly returning to the track this autumn, going down by only a nose in Listed race over 1m2f latterly; prominent showing assured if transferring that form to AW (debut when fourth on previous attempt). | 11/4 |

