Shake The Bag
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 12th 14 | 29th May 2025 Good 2m 3f 50y | 11st 7lb | Pretty much tailed off in three bumpers and two maiden hurdles. | 100/1 |
| 7th 9 | 9th May 2025 Good 2m 5f 180y | 11st 5lb | in rear, pushed along briefly after 1st, headway into midfield 5 out, weakened run-in | 80/1 |
| 5th 10 | 17th Apr 2025 Good To Yielding 2m 3f 195y | 10st 11lb | midfield, mistake and dropped to rear 3 out, kept on before 2 out, no impression run-in | 66/1 |
| 6th 13 | 1st Apr 2025 Good 2m 3f 0y | 11st 7lb | towards rear, some headway 4f out, kept on final furlong, never on terms | 150/1 |
| 8th 8 | 20th Mar 2025 Good 2m 0f 0y | 11st 11lb | took keen hold, midfield, in touch with leaders with one circuit to go, weakened 5f out | 125/1 |

