Watching Stars
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 2nd 2 (7) | 14th Jun 2025 Good To Firm 1m 1f 0y Class 3 | 9st 9lb | Godolphin runner who is 0-3 since handicapping but posted a good effort (neck second over 1m2f) at Newmarket most recently and that form is working out nicely; possibilities despite going up 4lb. | 7/4 |
| 2nd 2 (4) | 4th May 2025 Good To Firm 1m 2f 0y Class 3 | 9st 8lb | prominent, challenging 2f out, ridden and led narrowly final 110yds, headed and no extra towards finish | 11/4 |
| 4th 5 (10) | 17th Apr 2025 Good 1m 0f 0y Class 4 | 9st 8lb | raced near side, prominent, outpaced when groups merged 2f out, rallied final furlong, went fourth towards finish | 6/1 |
| 3rd 2 (6) | 23rd Oct 2024 Soft 1m 2f 0y Class 2 | 9st 2lb | prominent, pressed leaders over 2f out, weakened over 1f out | 11/8 |
| 1st 6 (4) | 16th Sep 2024 Good 0m 7f 0y Class 4 | 9st 7lb | Improved on his debut run when fourth in a Goodwood maiden two weeks ago (1m, good); probably needs to progress further. | 5/1 |

