Wheres Freddy
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 10th 9 (4) | 16th May 2026 Good 1m 0f 0y Class 4 | 9st 4lb | Inconsistent last term but won on the other Newmarket course (1m, good to firm) last June and he kept on well for third over 7f here (good) in September; possible player if at the top of his game on this reappearance. | 11/1 |
| 10th 10 (4) | 1st Nov 2025 Good To Soft 1m 0f 0y Class 3 | 9st 0lb | Two wins this year, including on the July Course here (1m, good to firm) in June; back on form when third of 13 over 7f at this course here (good) six weeks ago, faring best of those on his part of the track. | 10/1 |
| 3rd 3 (10) | 20th Sep 2025 Good 0m 7f 0y Class 4 | 10st 1lb | Two wins this year, the latest at Newmarket (1m, good to firm) in June; only 2lb higher, but he failed to beat a rival at Windsor (1m, good to firm) last time and has something to prove after that. | 17/2 |
| 8th 4 (6) | 14th Aug 2025 Good To Firm 1m 0f 31y Class 3 | 9st 5lb | Usually held up in his races; won on Newmarket's July course in June but disappointing in his two subsequent visits; bit to prove now. | 7/1 |
| 3rd 3 (7) | 1st Aug 2025 Good To Soft 0m 7f 0y Class 4 | 9st 7lb | He was 3-3 here until finishing a 4l ninth at the July meeting but that was in a warm handicap for which he went off favourite; commands respect despite the career-high mark; usually held up in his races. | 11/4 |

