Cobh Harbour
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 8th 9 (11) | 6th Nov 2024 Standard To Slow 1m 0f 0y Class 6 | 9st 6lb | Hung right for Mason Paetel, who was taking his first ride under rules, when below par last time; had previously been narrowly beaten as favourite by United Force and holds claims on that if Wolverhampton is ignored. | 8/1 |
| 8th 8 (7) | 24th Oct 2024 Standard 1m 0f 142y Class 6 | 9st 8lb | in touch with leaders | 6/1 |
| 3rd 6 (10) | 10th Oct 2024 Standard To Slow 1m 0f 0y Class 6 | 9st 3lb | 11-race maiden but he's reached the frame in four of his last five runs, including when third at Wolverhampton (7f, AW) last time; finished well out wide in that race and has each-way claims again back up in trip. | 6/1 |
| 3rd 12 (12) | 21st Sep 2024 Standard 0m 7f 36y Class 6 | 9st 3lb | Ten-race maiden; didn't live up to market expectations at Chepstow (behind Hawajes) most recently; produced best effort in a C&D novice event last winter and has become well treated on that form; interesting back here. | 5/1 |
| 2 (5) | 2nd Sep 2024 Good To Firm 0m 7f 16y Class 6 | 9st 9lb | Nine-race maiden; dropping in the weights but without really looking like taking advantage; more minor money perhaps his best hope. | 11/1 |

