Liari
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 12th 7 (3) | 11th Jul 2025 Good To Firm 1m 6f 0y Class 2 | 9st 4lb | Fairly useful hurdler; 1-3 on the Flat in France early in 2023 and returned to this sphere with a front-running win in six-runner handicap at the other Newmarket track (1m6f, good to firm) in May, going clear about 4f out and staying clear; front-running in the 2m4f Ascot Handicap (33-1) one month later did not work out but he might still have more to offer on the Flat. | 25/1 |
| 18th 10 (15) | 17th Jun 2025 Good To Firm 2m 3f 210y Class 2 | 9st 7lb | Fairly useful hurdler; 1-3 on the Flat in France early in 2023 and returned to this sphere with a front-running win in six-runner handicap at Newmarket (1m6f, good to firm) one month ago, going clear about 4f out and staying clear; up 7lb and into a much stronger race but he could have plenty more to offer. | 33/1 |
| 1st 3 (2) | 18th May 2025 Good To Firm 1m 6f 0y Class 3 | 9st 5lb | Fairly useful hurdler who was consistent last jumps season, albeit in defeat; has left Paul Nicholls (same owners); unexposed on Flat (1-3 in France early in 2023) and needs a second look. | 13/2 |
| 4th 1 | 11th Apr 2025 Good To Soft 2m 0f 0y Class 3 | 12st 0lb | in touch with leaders, prominent after 3rd, outpaced after 4 out, rallied approaching last, kept on run-in | 6/1 |
| 3rd 2 | 18th Feb 2025 Good To Soft 2m 0f 104y Class 3 | 11st 2lb | led, faced challenge 2 out, headed before last, soon lost second, stayed on run-in | 9/4 |

