Uhavemeinstitches
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 13 | 2nd May 2026 Yielding 3m 0f 104y | 10st 8lb | Has taken well to chasing this term, winning 2m4f Wexford beginners' and acquitted herself well in stronger company, notably third in 2m7f Grade 2 Limerick mares' novice, most recently landing odds in weaker four-runner 3m1f Grade 3 novice at same track in late March, making most from halfway; those runs came in testing conditions but handles better ground; likely has more to offer. | 9/1 |
| 1st 4 | 22nd Mar 2026 Soft To Heavy 3m 0f 150y | 10st 7lb | Has taken well to chasing this term, winning on debut in 2m4f Wexford beginners' and acquitted herself well in much stronger company, notably third in 2m7f Grade 2 mares' novice here at Christmas (soft-to-heavy); unseated early in 3m1f Leinster National on latest but major player here back against her own sex. | 8/11F |
| 9 | 8th Mar 2026 Soft To Heavy 3m 0f 174y | 10st 4lb | Immediate impact chasing when victorious in a Wexford beginners' chase (2m4f, good to yielding); good second at Fairyhouse next time in a mares only contest (2m5f, yielding to soft); another pleasing effort upped to Grade 2 level at Limerick when third (2m7f, soft to heavy); 2m was too short for her in a Listed chase here last time (heavy); had been a fancy for the Kim Muir but comes here instead; Walsh rides another though. | 11/2 |
| 3rd 6 | 7th Feb 2026 Heavy 2m 0f 0y | 10st 7lb | Immediate impact chasing when staying on late to take 2m4f Wexford beginners in October (good-to-yielding); better form in defeat since, staying-on second in 2m5f Fairyhouse mares' handicap and didn't quite get home when clear third behind two smart types in 2m7f Grade 2 Limerick mares' novice at Christmas (soft-to-heavy); marked drop in trip and will benefit from a good pace. | 10/1 |
| 3rd 6 | 27th Dec 2025 Soft To Heavy 2m 6f 120y | 10st 12lb | Won a maiden hurdle at this meeting last year but is bred to be a chaser (dam won Irish National) and is already better in this sphere; won a Wexford beginners' and second in a Fairyhouse handicap over 2m4f; this trip should suit but has a fair bit to find. | 12/1 |

