Nunc Est Bibendum
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 2nd 5 (2) | 28th Apr 2026 Good 1m 4f 6y Class 3 | 8st 4lb | Ex-Irish mare who secured an AW hat-trick once upped to 2m across December and January but suffered odds-on reversal when dropped to 1m6f in bid for the four-timer; drops further in trip returned to turf (had form on grass in Ireland) on this first start for three months; others more persuasive. | 16/1 |
| 5th 1 (7) | 22nd Jan 2026 Standard 1m 6f 21y Class 5 | 10st 4lb | Record of 3-3 since upped to 2m, most recently scoring readily at Lingfield last week; incurs 5lb penalty but Jude Fernandes takes off 7lb; ran well over C&D prior to the hat-trick; progressing well on AW and commands respect. | 10/11F |
| 1st 1 (1) | 12th Jan 2026 Standard 1m 7f 169y Class 5 | 10st 2lb | Has justified favouritism at Lingfield (by a neck) and Southwell (easily) since upped to 2m, shedding her maiden status; may well defy a 9lb rise for last time, with further improvement very plausible. | 4/11F |
| 1st 3 (3) | 3rd Jan 2026 Standard 2m 0f 102y Class 6 | 9st 12lb | The step up to 2m paid dividends when she got off the mark at Lingfield (AW) last month; back up 4lb but looks the type to go on from that; holds claims. | 6/4F |
| 1st 4 (6) | 2nd Dec 2025 Standard 1m 7f 169y Class 6 | 9st 8lb | 0-9 but ran her best race since joining this yard when third of ten at Southwell (1m6f, Tapeta) in October, looking unfortunate not to go even closer; shortlisted from the same mark. | 11/8F |

