Paulie Two Lockers
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 4th 1 (7) | 20th Jan 2025 Standard 0m 7f 36y Class 6 | 9st 9lb | held up in rear, some headway over 1f out, not clear run inside final furlong, stayed on final 110yds | 8/1 |
| 9th 7 (7) | 20th Dec 2024 Standard 1m 0f 13y Class 6 | 9st 6lb | raced wide, towards rear, brief headway over 2f out, no extra over 1f out | 14/1 |
| 5th 6 (6) | 2nd Dec 2024 Standard 1m 1f 104y Class 6 | 9st 2lb | Had issues at the stalls and been inclined to hang right but did better back on Tapeta in first-time cheekpieces last time; this trip (first try at beyond 7f) is no certainty on pedigree however. | 10/1 |
| 4th 1 (3) | 11th Nov 2024 Standard 0m 7f 14y Class 6 | 9st 9lb | Had issues at the stalls and been inclined to hang right, including in two 7f heavy-ground nurseries since being gelded; will need to improve for first-time headgear on his AW debut. | 7/1 |
| 4th 1 (7) | 28th Oct 2024 Heavy 0m 7f 0y Class 6 | 9st 11lb | No closer than 8l in his five runs and no obvious benefit for being gelded in a heavy-ground C&D nursery 20 days ago. | 10/1 |

