Manyana Blue
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 2nd 1 | 29th Oct 2025 Good To Soft 2m 0f 3y Class 4 | 11st 5lb | Keen-going front-runner who has made the frame on all six hurdling starts, most notably when winning by 8l at Newton Abbot (2m1f, good) in August; has her limitations but can cope if the ground is good to soft here (untested on anything slower) and ought to make another bold bid. | 6/5 |
| 2nd 4 | 3rd Oct 2025 Good 2m 1f 162y Class 4 | 11st 0lb | 0-5 on the Flat; won easily at Newton Abbot (2m1f, good) before proving no match for a useful juvenile (winner since) back there when penalised (good to soft); free-going tendencies could be an issue should conditions turn testing but fair chance otherwise. | 16/5 |
| 2nd 4 | 9th Sep 2025 Good To Soft 2m 0f 167y Class 4 | 11st 0lb | 0-5 on the Flat; favourite when winning easily here ten days ago but was behind Lord here in July and not weighted to reverse those placings. | 7/2 |
| 1st 6 | 30th Aug 2025 Good 2m 0f 167y Class 4 | 10st 3lb | Fair Flat racer who was third in C&D juvenile events on first two hurdling starts and again ran well when second against own age-group at Uttoxeter (also good) last time; takes on older rivals today but ought to make her presence felt again. | 5/4F |
| 2nd 13 | 27th Jul 2025 Good 1m 7f 168y Class 4 | 10st 7lb | Fair on the Flat; raced too freely on her first two hurdling starts but last week's third behind Dignam was perfectly respectable and she might collect another minor prize here. | 9/1 |

