Haveanothertry
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 3rd 3 | 21st Mar 2026 Soft 2m 4f 0y | 11st 12lb | One of two for trainer; promising fourth in a Limerick bumper on debut; beaten 27l in third behind The Passing Wife at Punchestown over hurdles (2m3f, heavy); appeared not to stay 2m7f at Thurles when fourth (soft to heavy); distant runner-up behind stablemate at Leopardstown last time; stable first choice and joint top rated. | 7/2 |
| 2nd 4 | 3rd Mar 2026 Soft 2m 4f 170y | 11st 12lb | Promising fourth in a Limerick bumper on debut; beaten 27l in third in a 2m3f Punchestown maiden hurdle, but that was behind two smart sorts; appeared not to stay 2m7f at Thurles 12 days ago; one of the more appealing runners here along with stablemate Generous Risk. | 16/1 |
| 4th 3 | 19th Feb 2026 Soft To Heavy 2m 6f 187y | 11st 4lb | Promising fourth in a Limerick bumper on debut; then beaten 27l in a Punchestown maiden hurdle but that was behind two smart sorts; should be a major player down in class. | 4/1 |
| 3rd 3 | 26th Jan 2026 Heavy 2m 3f 0y | 11st 12lb | Beaten 12.5l when fourth of 7 on debut in a Limerick bumper (2m2f, sft-hvy) last month, weakening in the closing stages; in good hands but will need to improve plenty on that to make a winning start over hurdles and overlooked by Kennedy. | 28/1 |
| 4th 3 | 28th Dec 2025 Soft To Heavy 2m 2f 0y | 12st 0lb | Brother to point winner Fortunes Hill; dam bumper winner, half-sister to bumper/useful 2m-2m1f hurdle winner Santia and useful 7f-1m2f winner Port Moresby; second runner for Elliott. | 10/1 |

