Mr J Dunne
Jockey Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ballinrobe | 3 | 0 | 0 | 0 |
Bellewstown | 1 | 0 | 0 | 0 |
Clonmel | 6 | 0 | 0 | 2 |
Downpatrick | 6 | 0 | 0 | 0 |
Down Royal | 6 | 0 | 0 | 0 |
Fairyhouse | 7 | 2 | 0 | 0 |
Galway | 6 | 0 | 0 | 0 |
Killarney | 1 | 0 | 0 | 1 |
Leopardstown | 5 | 0 | 0 | 1 |
Limerick | 3 | 0 | 0 | 0 |
Listowel | 4 | 0 | 0 | 1 |
Naas | 3 | 0 | 0 | 0 |
Navan | 3 | 0 | 0 | 0 |
Punchestown | 10 | 1 | 1 | 1 |
Sligo | 2 | 0 | 0 | 0 |
Thurles | 7 | 0 | 0 | 0 |
Tramore | 3 | 0 | 1 | 0 |
Wexford | 1 | 1 | 0 | 0 |
Tipperary | 6 | 1 | 0 | 1 |
Kilbeggan | 4 | 0 | 2 | 0 |
Cork | 6 | 0 | 1 | 0 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
April 2019 | 1 | 0 | 0 | 0 |
May 2019 | 1 | 0 | 0 | 0 |
June 2019 | 1 | 0 | 0 | 0 |
September 2019 | 1 | 0 | 0 | 0 |
October 2019 | 1 | 0 | 0 | 0 |
December 2019 | 3 | 0 | 0 | 0 |
January 2020 | 1 | 0 | 0 | 0 |
February 2020 | 1 | 0 | 0 | 0 |
March 2020 | 3 | 0 | 0 | 1 |
June 2020 | 1 | 0 | 1 | 0 |
July 2020 | 3 | 0 | 0 | 0 |
August 2020 | 1 | 0 | 0 | 1 |
September 2020 | 2 | 0 | 0 | 0 |
October 2020 | 2 | 0 | 0 | 0 |
November 2020 | 2 | 1 | 0 | 0 |
December 2020 | 7 | 0 | 0 | 0 |
January 2021 | 1 | 1 | 0 | 0 |
March 2021 | 8 | 2 | 1 | 0 |
April 2021 | 10 | 1 | 3 | 0 |
May 2021 | 4 | 0 | 0 | 0 |
June 2021 | 7 | 0 | 0 | 0 |
July 2021 | 9 | 0 | 0 | 1 |
August 2021 | 2 | 0 | 0 | 0 |
September 2021 | 4 | 0 | 0 | 1 |
October 2021 | 2 | 0 | 0 | 0 |
November 2021 | 3 | 0 | 0 | 1 |
December 2021 | 5 | 0 | 0 | 0 |
January 2022 | 3 | 0 | 0 | 0 |
February 2022 | 3 | 0 | 0 | 1 |
March 2022 | 1 | 0 | 0 | 1 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 8 | 0 | 0 | 0 |
2020 | 23 | 1 | 1 | 2 |
2021 | 55 | 4 | 4 | 3 |
2022 | 7 | 0 | 0 | 2 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
1st 9 |
30th Jun 2022 Yielding To Soft 2m 0f 0y |
11st 7lb |
made all, raced wide, soon clear, reduced lead after 6f, faced challenge but going easily home turn, went clear again from 2f out, soon nudged along, kept on strongly, easily |
6/1 |
6th 11 (1) |
16th Jun 2022 Good To Firm 1m 7f 0y |
11st 7lb |
prominent, headway to lead 4f out, pushed along and headed over 2f out, soon ridden and weakened |
14/1 |
10th 2 |
13th Jun 2022 Good 2m 0f 0y |
12st 0lb |
towards rear, pushed along after halfway, minor headway over 4f out, made no impression |
100/1 |
2nd 2 |
5th Jun 2022 Good 2m 0f 0y |
12st 0lb |
towards rear, headway 4f out, pushed along and chased clear leader when stumbled 2f out, ridden and no chance with winner over 1f out, kept on |
33/1 |
4th 7 |
3rd Jun 2022 Good 2m 0f 100y |
11st 7lb |
prominent in chasing group, pressed leaders when ridden over 2f out, no extra over 1f out, soon weakened |
33/1 |
5th 2 |
3rd Jun 2022 Good 2m 0f 100y |
11st 2lb |
took keen hold, prominent, joined leaders when pushed along over 2f out, outpaced when ridden and no impression over 1f out |
18/1 |
5th 5 |
28th May 2022 Good 2m 0f 50y |
12st 0lb |
|
50/1 |
3rd 1 |
25th May 2022 Yielding 2m 4f 0y |
12st 0lb |
Promising debut and only beaten a head in a Ballinrobe bumper second time out, battling on well; probably needs to step up on that form but one to consider from an each-way perspective. |
7/2 |
4th 1 |
20th May 2022 Soft 2m 1f 65y |
11st 11lb |
|
12/1 |
10th 1 |
15th May 2022 Good 2m 1f 0y |
11st 7lb |
|
50/1 |
3 (15) |
4th Mar 2022 Standard 2m 0f 0y |
11st 11lb |
Sole win gained over 1m in Britain, has been placed over 1m4f at this track; fit from hurdling (fair sixth at Fairyhouse last time) but others have better credentials. |
20/1 |
4th 1 |
10th Feb 2022 Yielding 1m 7f 159y |
12st 0lb |
Shantou debutant fetched 35,000Euros as foal; out of bumper/1m5f Flat/2m hurdle winner who is closely related to smart bumper/2m4f-3m hurdle/chase winner Perfect Gentleman; hails from respected source. |
14/1 |