Josh Central
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 6th 4 | 30th Mar 2026 Good 1m 7f 169y Class 4 | 11st 0lb | Five-race maiden with weak form claims and handicaps will be more like it. | 300/1 |
| 10th 4 | 20th Jan 2026 Heavy 1m 7f 113y Class 4 | 11st 8lb | Shaped with more promise than eventual 42l defeat might suggest on hurdle debut at Bangor (2m3f, soft; raced freely) in November and may benefit from combination of first-time hood and drop back in trip here. | 300/1 |
| 7th 7 | 29th Nov 2025 Soft 2m 3f 123y Class 4 | 11st 3lb | Showed only minor promise in three bumpers last season, most recently on stable debut in April; can only be watched on hurdle debut. | 200/1 |
| 7th 10 | 22nd Apr 2025 Good 2m 0f 53y Class 5 | 10st 12lb | took keen hold, prominent, lost position over 3f out, weakened under 2f out | 125/1 |
| 5th 7 | 10th Apr 2025 Good 2m 0f 167y Class 4 | 10st 10lb | pressed leader, lost position when ran green on turn with one circuit to go, some headway and disputing third when outpaced 3f out, no impression when jockey dropped whip inside final furlong, lost fourth final strides | 13/2 |

