Leading Swoop
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 2 | 23rd Oct 2025 Good To Soft 3m 1f 210y Class 5 | 11st 10lb | Course regular who kept on well to win by over 5l over C&D (good) in March and won't mind if the ground is much slower today; absent since well-held third behind Ballintara at Plumpton in April, though, and needs to be in peak form to overcome current mark; cheekpieces replace blinkers. | 11/1 |
| 3rd 1 | 3rd Apr 2025 Good 3m 1f 152y Class 5 | 12st 0lb | raced in second, niggled along briefly 12th, not fluent 14th, lost position 3 out, left in remote third 2 out, hung left approaching last, weakened run-in | 5/4F |
| 1st 3 | 17th Mar 2025 Good 3m 1f 210y Class 5 | 11st 8lb | pressed leaders, led 2nd, hit 15th, went clear 3 out, ridden before 2 out, kept on well | 11/4J |
| 2nd 4 | 23rd Feb 2025 Heavy 2m 5f 135y Class 5 | 11st 3lb | prominent, went second after 2 out, kept on | 7/2 |
| 3rd 4 | 26th Jan 2025 Heavy 2m 5f 135y Class 5 | 11st 7lb | prominent, led after 1st, headed 2nd, outpaced 4 out, went modest third run-in | 7/4 |

