Liberty Lane
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 8th 1 (1) | 5th Jun 2026 Good To Soft 1m 2f 17y Class 2 | 10st 1lb | Usually races prominently (didn't when trying 1m4f last time); a mostly solid 2025 included 1m2f Listed wins in May and November; has started 2026 in downbeat fashion but today's ground could prompt something better, as his top three ratings have been registered on softer than good; below-form favourite in this race two years ago but was denied a clear run; needs to be back in peak form to have any chance. | 12/1 |
| 4th 4 (3) | 16th May 2026 Good 1m 4f 0y Class 1 | 9st 2lb | Usually races prominently; a mostly solid 2025 included 1m2f Listed wins in May and November; 2026 started in downbeat fashion (similar to last year) in Listed race and his top three ratings have been registered on softer than good; this is also a new trip (unraced beyond an extended 1m2f) but he's bred to get it and has a chance on best form; ground the chief worry. | 12/1 |
| 1st 1 (4) | 1st Nov 2025 Good To Soft 1m 2f 0y Class 1 | 9st 9lb | Won the Cambridgeshire here (1m1f, soft) last autumn; also scored in a Listed race at Goodwood (1m2f, good) this May and respectable 2l fourth of six to Damysus in 1m1f course Group 3 (good to firm) three weeks ago; unlikely to be far away despite his 3lb penalty. | 5/1 |
| 4th 2 (2) | 11th Oct 2025 Good To Firm 1m 1f 0y Class 1 | 9st 5lb | Won the Cambridgeshire Handicap over C&D (soft) last September and second in this race next time; also scored in a Listed race at Goodwood (1m2f, good) this May and creditable third in Listed race at Ayr last month; big shout on form but, judged on his four attempts on it, ground firmer than good would be a substantial worry. | 13/2 |
| 3rd 1 (6) | 20th Sep 2025 Soft 1m 2f 0y Class 1 | 9st 8lb | Won the Cambridgeshire last October (1m1f, soft) and landed a Listed race at Goodwood (1m2f, good) this May, for which he carries a 3lb penalty; below par on both runs since but bang there if back to his best today. | 7/1 |

