So You Know
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 7th 5 | 2nd Apr 2026 Good To Soft 2m 3f 100y Class 4 | 11st 10lb | Lightly raced maiden hurdle winner (on good ground); runner-up on last month's handicap debut at Warwick (2m, good to soft) when, under a 10lb claimer, he was unable to reel in the front-running winner; Tom Bellamy takes over and he's up in trip; player. | 100/30 |
| 2nd 1 | 8th Mar 2026 Good To Soft 2m 0f 0y Class 4 | 12st 1lb | First run after wind surgery and in a tongue-tie when leading late on in a Huntingdon maiden (2m, good) and probably even better when second under a penalty next time; off since November but brings potential into handicaps. | 3/1F |
| 2nd 1 | 26th Nov 2025 Good To Soft 2m 0f 125y Class 4 | 11st 7lb | Had wind surgery after making no impact in bumper at the Punchestown festival; got up late in maiden hurdle at Huntingdon (2m, good; tongue-tie fitted) since and should build on that success; bred to rate a lot higher still, being half-brother to a smart jumper for his yard. | 11/4 |
| 1st 12 | 2nd Nov 2025 Good 1m 7f 171y Class 4 | 11st 4lb | Half-brother to stable's smart chaser Does He Know; safely held in valuable bumper at Punchestown festival (yielding) in April but had wind surgery during the summer and is now fitted with a tongue-tie; has sights lowered on hurdling debut; market helpful. | 13/2 |
| 12th 16 | 29th Apr 2025 Yielding 2m 0f 149y | 11st 10lb | midfield, dropped to rear 4f out, raced awkwardly home turn, stayed on | 40/1 |

