Anna Gibson
Jockey Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 8th 7 (12) | 5th Mar 2025 Standard To Slow 1m 3f 219y Class 5 | 8st 4lb | dwelt start, took keen hold, in rear throughout | 300/1 |
| 5th 5 (8) | 12th Dec 2024 Standard To Slow 1m 2f 0y Class 4 | 9st 5lb | prominent, challenging under 2f out, weakened final 110yds | 14/1 |
| 5th 4 (4) | 3rd Dec 2024 Standard 0m 7f 1y Class 6 | 9st 8lb | Effective at a range of trips and he comes here on the back of a good second at Wolverhampton 12 days ago (5f); course winner; not ruled out. | 7/1 |
| 6th 2 (10) | 21st Nov 2024 Standard 0m 7f 1y Class 5 | 9st 11lb | Won a four-runner Brighton handicap (7f, soft) in July and has run with credit since returned to the AW in August, including when fourth of ten (behind a couple of these) at Chelmsford (7f, Polytrack) three weeks ago; bit more needed. | 17/2 |
| 8th 8 (5) | 18th Nov 2024 Standard 1m 4f 51y Class 6 | 9st 4lb | dwelt start, in rear | 9/2 |

