Christine Dunnett
Trainer Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Brighton | 8 | 0 | 0 | 1 |
Doncaster | 4 | 0 | 0 | 0 |
Leicester | 20 | 3 | 1 | 1 |
Lingfield | 15 | 0 | 1 | 1 |
Newmarket | 3 | 0 | 0 | 0 |
Nottingham | 28 | 0 | 4 | 1 |
Ripon | 1 | 0 | 1 | 0 |
Salisbury | 1 | 0 | 0 | 1 |
Sandown | 1 | 0 | 0 | 0 |
Yarmouth | 199 | 9 | 13 | 18 |
York | 1 | 0 | 0 | 0 |
Newmarket (July) | 6 | 0 | 0 | 1 |
Lingfield (A.W) | 36 | 1 | 2 | 1 |
Southwell (A.W) | 59 | 2 | 8 | 3 |
Wolverhampton (A.W) | 43 | 2 | 2 | 2 |
Kempton (A.W) | 66 | 5 | 3 | 8 |
Chelmsford (A.W) | 156 | 3 | 10 | 16 |
Newcastle (A.W) | 3 | 0 | 0 | 0 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2019 | 3 | 0 | 0 | 0 |
February 2019 | 6 | 0 | 1 | 1 |
March 2019 | 8 | 1 | 2 | 0 |
April 2019 | 12 | 0 | 1 | 1 |
May 2019 | 10 | 1 | 1 | 2 |
June 2019 | 8 | 0 | 1 | 0 |
July 2019 | 16 | 0 | 4 | 2 |
August 2019 | 14 | 1 | 1 | 3 |
September 2019 | 10 | 0 | 0 | 1 |
October 2019 | 21 | 2 | 1 | 3 |
November 2019 | 5 | 0 | 0 | 0 |
December 2019 | 8 | 0 | 0 | 2 |
January 2020 | 5 | 0 | 2 | 0 |
February 2020 | 10 | 1 | 1 | 3 |
March 2020 | 2 | 0 | 0 | 0 |
June 2020 | 13 | 1 | 1 | 2 |
July 2020 | 9 | 0 | 0 | 2 |
August 2020 | 15 | 0 | 2 | 2 |
September 2020 | 17 | 0 | 0 | 0 |
October 2020 | 18 | 4 | 0 | 2 |
November 2020 | 6 | 1 | 0 | 0 |
December 2020 | 4 | 1 | 0 | 0 |
January 2021 | 11 | 1 | 1 | 1 |
February 2021 | 4 | 0 | 1 | 0 |
March 2021 | 3 | 0 | 0 | 0 |
April 2021 | 8 | 0 | 1 | 1 |
May 2021 | 10 | 0 | 1 | 0 |
June 2021 | 19 | 0 | 1 | 0 |
July 2021 | 14 | 0 | 1 | 1 |
August 2021 | 18 | 2 | 0 | 1 |
September 2021 | 16 | 0 | 1 | 1 |
October 2021 | 14 | 0 | 1 | 1 |
November 2021 | 11 | 0 | 1 | 1 |
December 2021 | 10 | 0 | 2 | 1 |
January 2022 | 11 | 1 | 2 | 0 |
February 2022 | 5 | 0 | 1 | 0 |
March 2022 | 2 | 0 | 0 | 1 |
April 2022 | 10 | 1 | 0 | 2 |
May 2022 | 15 | 1 | 0 | 0 |
June 2022 | 15 | 0 | 0 | 1 |
July 2022 | 17 | 0 | 0 | 0 |
August 2022 | 19 | 2 | 0 | 2 |
September 2022 | 11 | 1 | 0 | 1 |
October 2022 | 14 | 0 | 0 | 1 |
November 2022 | 11 | 0 | 2 | 0 |
December 2022 | 7 | 0 | 0 | 0 |
January 2023 | 10 | 0 | 0 | 0 |
February 2023 | 4 | 0 | 0 | 0 |
March 2023 | 8 | 0 | 2 | 0 |
April 2023 | 9 | 0 | 1 | 1 |
May 2023 | 8 | 0 | 0 | 1 |
June 2023 | 15 | 0 | 2 | 1 |
July 2023 | 11 | 1 | 1 | 0 |
August 2023 | 17 | 1 | 2 | 5 |
September 2023 | 10 | 1 | 0 | 1 |
October 2023 | 13 | 0 | 3 | 0 |
November 2023 | 13 | 0 | 0 | 3 |
December 2023 | 5 | 0 | 0 | 0 |
January 2024 | 3 | 0 | 0 | 0 |
February 2024 | 4 | 0 | 0 | 0 |
March 2024 | 2 | 0 | 0 | 0 |
April 2024 | 11 | 0 | 0 | 0 |
May 2024 | 12 | 0 | 0 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 121 | 5 | 12 | 15 |
2020 | 99 | 8 | 6 | 11 |
2021 | 138 | 3 | 11 | 8 |
2022 | 137 | 6 | 5 | 8 |
2023 | 123 | 3 | 11 | 12 |
2024 | 32 | 0 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
3rd 5 (5) |
17th Sep 2024 Good To Soft 0m 5f 42y Class 6 |
8st 9lb |
Her C&D win last July remains her only success after 50 starts; she's been in fair form at Southwell in recent starts but others in today's field look stronger. |
14/1 |
8th 9 (1) |
4th Sep 2024 Standard 1m 3f 23y Class 6 |
8st 4lb |
Achieved her first placing when third of seven at Yarmouth (11.5f, good to firm) on her penultimate start, but still finished 14l behind the winner; now 0-18; look elsewhere. |
40/1 |
7th 10 (4) |
3rd Sep 2024 Standard 0m 4f 214y Class 6 |
9st 0lb |
slightly awkward start, soon recovered and in touch with leaders |
8/1 |
3rd 11 (11) |
30th Aug 2024 Standard 0m 4f 214y Class 6 |
8st 10lb |
in rear |
16/1 |
8th 7 (6) |
22nd Aug 2024 Standard 1m 6f 0y Class 6 |
8st 11lb |
17-race maiden who has generally struggled at up to 2m this year and was a remote third at Yarmouth last time; opposable. |
25/1 |