Derek Shaw
Trainer Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 1 | 0 | 0 | 0 |
Bath | 11 | 0 | 0 | 1 |
Beverley | 25 | 1 | 2 | 1 |
Brighton | 2 | 0 | 0 | 1 |
Catterick | 10 | 0 | 0 | 0 |
Chepstow | 3 | 0 | 0 | 1 |
Chester | 1 | 0 | 0 | 0 |
Doncaster | 25 | 3 | 2 | 1 |
Epsom | 1 | 0 | 0 | 0 |
Hamilton | 4 | 0 | 1 | 0 |
Haydock | 6 | 0 | 0 | 0 |
Leicester | 19 | 1 | 1 | 1 |
Lingfield | 1 | 0 | 0 | 0 |
Newmarket | 5 | 0 | 0 | 0 |
Nottingham | 17 | 0 | 1 | 0 |
Pontefract | 2 | 1 | 0 | 0 |
Redcar | 10 | 0 | 0 | 0 |
Ripon | 3 | 0 | 0 | 0 |
Thirsk | 10 | 0 | 0 | 0 |
Wetherby | 1 | 0 | 0 | 0 |
Yarmouth | 30 | 0 | 1 | 3 |
York | 2 | 0 | 0 | 0 |
Newmarket (July) | 7 | 0 | 1 | 0 |
Lingfield (A.W) | 8 | 1 | 2 | 1 |
Southwell (A.W) | 290 | 20 | 33 | 27 |
Wolverhampton (A.W) | 333 | 31 | 27 | 36 |
Kempton (A.W) | 83 | 6 | 11 | 4 |
Chelmsford (A.W) | 194 | 16 | 12 | 19 |
Newcastle (A.W) | 58 | 2 | 1 | 2 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2019 | 36 | 2 | 3 | 2 |
February 2019 | 36 | 7 | 3 | 2 |
March 2019 | 29 | 2 | 2 | 4 |
April 2019 | 30 | 2 | 2 | 5 |
May 2019 | 32 | 1 | 1 | 4 |
June 2019 | 21 | 0 | 0 | 3 |
July 2019 | 15 | 0 | 2 | 2 |
August 2019 | 28 | 2 | 1 | 1 |
September 2019 | 14 | 1 | 1 | 0 |
October 2019 | 11 | 0 | 1 | 1 |
November 2019 | 20 | 2 | 2 | 0 |
December 2019 | 21 | 3 | 1 | 1 |
January 2020 | 31 | 2 | 5 | 5 |
February 2020 | 10 | 1 | 2 | 2 |
March 2020 | 11 | 1 | 0 | 3 |
June 2020 | 9 | 0 | 1 | 0 |
July 2020 | 9 | 0 | 0 | 0 |
August 2020 | 19 | 0 | 0 | 1 |
September 2020 | 23 | 0 | 0 | 0 |
October 2020 | 20 | 0 | 1 | 2 |
November 2020 | 15 | 0 | 0 | 2 |
December 2020 | 14 | 1 | 2 | 1 |
January 2021 | 26 | 4 | 2 | 1 |
February 2021 | 13 | 0 | 1 | 2 |
March 2021 | 18 | 4 | 0 | 0 |
April 2021 | 19 | 0 | 0 | 2 |
May 2021 | 14 | 0 | 0 | 1 |
June 2021 | 7 | 0 | 0 | 0 |
July 2021 | 18 | 0 | 0 | 0 |
August 2021 | 23 | 1 | 0 | 3 |
September 2021 | 16 | 0 | 1 | 2 |
October 2021 | 16 | 0 | 0 | 1 |
November 2021 | 12 | 0 | 0 | 1 |
December 2021 | 19 | 1 | 2 | 1 |
January 2022 | 32 | 6 | 3 | 4 |
February 2022 | 20 | 3 | 1 | 1 |
March 2022 | 17 | 3 | 3 | 3 |
April 2022 | 19 | 1 | 1 | 1 |
May 2022 | 19 | 4 | 3 | 2 |
June 2022 | 14 | 0 | 4 | 1 |
July 2022 | 17 | 0 | 1 | 1 |
August 2022 | 13 | 0 | 2 | 2 |
September 2022 | 11 | 1 | 1 | 1 |
October 2022 | 17 | 1 | 1 | 0 |
November 2022 | 13 | 0 | 0 | 1 |
December 2022 | 28 | 2 | 4 | 2 |
January 2023 | 36 | 3 | 6 | 5 |
February 2023 | 26 | 1 | 3 | 1 |
March 2023 | 18 | 3 | 1 | 3 |
April 2023 | 19 | 1 | 3 | 1 |
May 2023 | 17 | 2 | 5 | 1 |
June 2023 | 16 | 1 | 2 | 2 |
July 2023 | 16 | 0 | 0 | 1 |
August 2023 | 10 | 0 | 0 | 1 |
September 2023 | 11 | 0 | 1 | 1 |
October 2023 | 11 | 1 | 0 | 0 |
November 2023 | 11 | 1 | 1 | 1 |
December 2023 | 19 | 1 | 3 | 1 |
January 2024 | 26 | 3 | 5 | 2 |
February 2024 | 22 | 3 | 3 | 3 |
March 2024 | 29 | 4 | 2 | 1 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 293 | 22 | 19 | 25 |
2020 | 161 | 5 | 11 | 16 |
2021 | 201 | 10 | 6 | 14 |
2022 | 220 | 21 | 24 | 19 |
2023 | 210 | 14 | 25 | 18 |
2024 | 77 | 10 | 10 | 6 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
10th 12 (8) |
13th Sep 2024 Good 0m 5f 3y Class 4 |
9st 3lb |
Only fifth on Saturday's handicap debut at Wolverhampton; while he may do better at some point, this race looks too competitive. |
50/1 |
8th 9 (5) |
9th Sep 2024 Standard 0m 5f 21y Class 6 |
9st 0lb |
Beaten 22l or more in her four runs; absent for 416 days and can't be recommended. |
33/1 |
5th 7 (5) |
7th Sep 2024 Standard 0m 5f 21y Class 5 |
9st 9lb |
taken down early |
25/1 |
2nd 12 (5) |
5th Sep 2024 Standard 1m 1f 104y Class 6 |
9st 0lb |
C&D winner whose losing run is up to 15 after finishing down the field at Southwell on Tuesday. |
12/1 |
4th 9 (7) |
5th Sep 2024 Standard 0m 6f 20y Class 6 |
9st 3lb |
Belied 66-1 odds when keeping-on fourth on nursery debut at Chelmsford last October but has struggled to get competitive on all three appearances this year (5f-6f); visor added today. |
25/1 |