Joanna Mason
Jockey Form Profile
Next race
18th Sep 2024
Form: 785034
Last run: 16 days
W: 9st 2lb
4 yo Gelding
18th Sep 2024
Form: 5
Last run: 14 days
W: 9st 2lb
2 yo Filly
18th Sep 2024
Form: 5
Last run: 24 days
W: 8st 12lb
2 yo Filly
18th Sep 2024
Form: —
Last run: —
W: 9st 4lb
3 yo Gelding
18th Sep 2024
Form: 726506 CD BF
Last run: 22 days
W: 9st 12lb
6 yo Gelding
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 6 | 1 | 0 | 2 |
Ayr | 38 | 6 | 1 | 5 |
Bath | 8 | 1 | 2 | 1 |
Beverley | 84 | 15 | 9 | 12 |
Brighton | 9 | 0 | 1 | 2 |
Carlisle | 39 | 5 | 3 | 6 |
Catterick | 76 | 9 | 10 | 17 |
Chepstow | 3 | 1 | 0 | 0 |
Chester | 11 | 2 | 0 | 2 |
Doncaster | 50 | 4 | 5 | 6 |
Musselburgh | 34 | 0 | 8 | 4 |
Epsom | 3 | 0 | 0 | 0 |
Goodwood | 3 | 0 | 1 | 0 |
Hamilton | 41 | 4 | 4 | 5 |
Haydock | 13 | 2 | 0 | 1 |
Leicester | 8 | 0 | 0 | 1 |
Lingfield | 1 | 0 | 1 | 0 |
Newbury | 1 | 0 | 0 | 0 |
Newmarket | 4 | 0 | 1 | 1 |
Nottingham | 35 | 2 | 3 | 1 |
Pontefract | 48 | 4 | 4 | 5 |
Redcar | 55 | 5 | 5 | 5 |
Ripon | 37 | 8 | 3 | 5 |
Salisbury | 1 | 0 | 0 | 0 |
Sandown | 6 | 2 | 1 | 0 |
Thirsk | 59 | 4 | 5 | 5 |
Wetherby | 11 | 1 | 1 | 1 |
Windsor | 4 | 0 | 0 | 0 |
Yarmouth | 4 | 0 | 1 | 0 |
York | 44 | 1 | 2 | 2 |
Lingfield (A.W) | 17 | 1 | 3 | 2 |
Southwell (A.W) | 165 | 18 | 16 | 16 |
Wolverhampton (A.W) | 185 | 23 | 19 | 17 |
Kempton (A.W) | 21 | 4 | 4 | 1 |
Chelmsford (A.W) | 49 | 2 | 9 | 8 |
Newcastle (A.W) | 245 | 26 | 25 | 27 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
April 2019 | 2 | 0 | 0 | 0 |
May 2019 | 1 | 1 | 0 | 0 |
June 2019 | 8 | 1 | 2 | 2 |
July 2019 | 11 | 1 | 1 | 0 |
August 2019 | 10 | 1 | 1 | 2 |
September 2019 | 5 | 0 | 0 | 0 |
October 2019 | 2 | 0 | 0 | 0 |
November 2019 | 3 | 0 | 0 | 0 |
December 2019 | 1 | 0 | 0 | 0 |
February 2020 | 2 | 0 | 0 | 1 |
August 2020 | 4 | 0 | 2 | 0 |
September 2020 | 2 | 0 | 1 | 0 |
October 2020 | 4 | 0 | 0 | 0 |
November 2020 | 2 | 0 | 0 | 0 |
December 2020 | 5 | 1 | 1 | 0 |
January 2021 | 16 | 0 | 3 | 1 |
February 2021 | 7 | 2 | 1 | 2 |
March 2021 | 12 | 2 | 0 | 3 |
April 2021 | 24 | 2 | 5 | 1 |
May 2021 | 27 | 5 | 2 | 2 |
June 2021 | 38 | 5 | 5 | 4 |
July 2021 | 48 | 6 | 9 | 7 |
August 2021 | 51 | 8 | 4 | 8 |
September 2021 | 56 | 6 | 3 | 8 |
October 2021 | 35 | 1 | 3 | 2 |
November 2021 | 20 | 1 | 2 | 3 |
December 2021 | 29 | 6 | 3 | 2 |
January 2022 | 47 | 5 | 6 | 5 |
February 2022 | 28 | 1 | 3 | 3 |
March 2022 | 24 | 0 | 0 | 2 |
April 2022 | 48 | 4 | 3 | 9 |
May 2022 | 57 | 5 | 5 | 4 |
June 2022 | 41 | 2 | 3 | 7 |
July 2022 | 36 | 5 | 4 | 4 |
August 2022 | 67 | 9 | 5 | 7 |
September 2022 | 39 | 4 | 3 | 5 |
October 2022 | 37 | 5 | 4 | 1 |
November 2022 | 28 | 3 | 3 | 2 |
December 2022 | 35 | 3 | 6 | 4 |
January 2023 | 21 | 4 | 1 | 2 |
February 2023 | 23 | 0 | 5 | 4 |
March 2023 | 30 | 2 | 2 | 4 |
April 2023 | 47 | 5 | 3 | 2 |
May 2023 | 53 | 4 | 6 | 7 |
June 2023 | 9 | 2 | 3 | 1 |
July 2023 | 3 | 0 | 0 | 0 |
August 2023 | 53 | 2 | 6 | 8 |
September 2023 | 45 | 6 | 6 | 4 |
October 2023 | 39 | 5 | 3 | 8 |
November 2023 | 21 | 1 | 2 | 2 |
December 2023 | 32 | 6 | 1 | 3 |
January 2024 | 42 | 7 | 6 | 3 |
February 2024 | 39 | 5 | 6 | 4 |
March 2024 | 45 | 5 | 4 | 7 |
April 2024 | 4 | 2 | 0 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 43 | 4 | 4 | 4 |
2020 | 19 | 1 | 4 | 1 |
2021 | 363 | 44 | 40 | 43 |
2022 | 487 | 46 | 45 | 53 |
2023 | 376 | 37 | 38 | 45 |
2024 | 130 | 19 | 16 | 14 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
3rd 5 (5) |
17th Sep 2024 Good To Firm 1m 2f 1y Class 4 |
9st 8lb |
Ties in with See That Storm on C&D running in July; confirmed he's back in form with keeping-on second at Beverley (8.5f) since; solid chance returned to his optimum distance (all wins at 1m2f). |
6/1 |
5th 8 (3) |
17th Sep 2024 Good To Firm 0m 5f 0y Class 6 |
9st 6lb |
3yo maiden who has inconsistent handicap form; chance of opening her account largely depends on how well she responds to the application of hood and eyeshield. |
12/1 |
1st 6 (12) |
16th Sep 2024 Good 0m 6f 0y Class 6 |
9st 9lb |
towards rear but in touch with leaders, headway towards near side from over 2f out, ridden to lead inside final furlong, kept on well, pushed out |
10/1 |
5th 11 (10) |
16th Sep 2024 Good 0m 6f 0y Class 6 |
8st 8lb |
Modest efforts in three races over 5f/6f at Nottingham before finishing 4l fourth of sixth at Wolverhampton on nursery debut (5f); more needed. |
20/1 |
4th 5 (8) |
14th Sep 2024 Good 0m 7f 15y Class 5 |
9st 5lb |
in touch with leaders early, midfield after 2f |
9/2 |