Mrs Ilka Gansera-Leveque
Trainer Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 2 | 0 | 1 | 0 |
Bath | 7 | 0 | 0 | 2 |
Brighton | 11 | 1 | 1 | 0 |
Carlisle | 1 | 0 | 0 | 0 |
Chester | 2 | 0 | 0 | 1 |
Doncaster | 7 | 1 | 2 | 2 |
Epsom | 1 | 0 | 0 | 0 |
Goodwood | 1 | 0 | 0 | 0 |
Hamilton | 1 | 0 | 0 | 1 |
Haydock | 3 | 0 | 0 | 0 |
Leicester | 5 | 0 | 0 | 2 |
Lingfield | 2 | 0 | 0 | 0 |
Newmarket | 3 | 0 | 0 | 0 |
Nottingham | 7 | 0 | 0 | 2 |
Pontefract | 1 | 0 | 0 | 0 |
Redcar | 6 | 1 | 0 | 1 |
Ripon | 2 | 1 | 0 | 0 |
Thirsk | 3 | 0 | 0 | 0 |
Windsor | 8 | 2 | 0 | 0 |
Yarmouth | 28 | 4 | 3 | 4 |
York | 2 | 0 | 0 | 0 |
Newmarket (July) | 3 | 0 | 0 | 0 |
Lingfield (A.W) | 11 | 1 | 0 | 2 |
Southwell (A.W) | 10 | 1 | 1 | 2 |
Wolverhampton (A.W) | 46 | 4 | 9 | 3 |
Kempton (A.W) | 25 | 2 | 4 | 2 |
Chelmsford (A.W) | 35 | 4 | 4 | 8 |
Ffos Las | 4 | 0 | 0 | 2 |
Newcastle (A.W) | 12 | 0 | 1 | 1 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2019 | 1 | 0 | 0 | 0 |
February 2019 | 2 | 0 | 0 | 0 |
March 2019 | 2 | 0 | 0 | 1 |
April 2019 | 3 | 0 | 0 | 0 |
May 2019 | 3 | 0 | 0 | 0 |
June 2019 | 1 | 0 | 1 | 0 |
July 2019 | 3 | 1 | 1 | 1 |
August 2019 | 5 | 0 | 0 | 1 |
September 2019 | 5 | 0 | 0 | 1 |
October 2019 | 11 | 0 | 1 | 1 |
November 2019 | 3 | 0 | 0 | 0 |
December 2019 | 3 | 0 | 0 | 0 |
January 2020 | 2 | 0 | 0 | 0 |
February 2020 | 1 | 0 | 0 | 0 |
March 2020 | 1 | 0 | 1 | 0 |
June 2020 | 5 | 0 | 0 | 1 |
July 2020 | 2 | 0 | 0 | 0 |
September 2020 | 4 | 0 | 0 | 0 |
November 2020 | 1 | 0 | 0 | 0 |
January 2021 | 1 | 0 | 0 | 0 |
March 2021 | 2 | 0 | 0 | 1 |
April 2021 | 3 | 0 | 0 | 1 |
May 2021 | 4 | 0 | 1 | 0 |
June 2021 | 9 | 0 | 1 | 2 |
July 2021 | 5 | 0 | 1 | 1 |
August 2021 | 9 | 3 | 1 | 2 |
September 2021 | 6 | 1 | 1 | 0 |
October 2021 | 2 | 0 | 0 | 1 |
November 2021 | 4 | 0 | 2 | 0 |
December 2021 | 3 | 0 | 0 | 0 |
January 2022 | 1 | 0 | 0 | 1 |
February 2022 | 3 | 0 | 0 | 2 |
March 2022 | 3 | 1 | 0 | 0 |
April 2022 | 7 | 0 | 1 | 0 |
May 2022 | 7 | 0 | 0 | 1 |
June 2022 | 7 | 0 | 1 | 1 |
July 2022 | 6 | 3 | 0 | 1 |
August 2022 | 9 | 1 | 0 | 2 |
September 2022 | 4 | 0 | 1 | 1 |
October 2022 | 5 | 0 | 0 | 1 |
November 2022 | 2 | 0 | 0 | 1 |
December 2022 | 4 | 2 | 0 | 0 |
January 2023 | 2 | 0 | 1 | 0 |
February 2023 | 3 | 1 | 1 | 0 |
March 2023 | 2 | 0 | 0 | 0 |
April 2023 | 3 | 1 | 0 | 0 |
May 2023 | 8 | 1 | 0 | 3 |
June 2023 | 4 | 0 | 0 | 1 |
July 2023 | 2 | 0 | 0 | 0 |
August 2023 | 2 | 0 | 0 | 0 |
September 2023 | 5 | 0 | 1 | 0 |
October 2023 | 5 | 0 | 0 | 1 |
November 2023 | 6 | 1 | 1 | 1 |
December 2023 | 8 | 2 | 2 | 0 |
January 2024 | 9 | 2 | 3 | 0 |
February 2024 | 3 | 1 | 0 | 0 |
March 2024 | 5 | 1 | 1 | 1 |
April 2024 | 5 | 0 | 2 | 0 |
May 2024 | 4 | 0 | 0 | 2 |
June 2024 | 3 | 0 | 0 | 1 |
July 2024 | 3 | 0 | 0 | 0 |
August 2024 | 2 | 0 | 0 | 0 |
September 2024 | 1 | 0 | 0 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 42 | 1 | 3 | 5 |
2020 | 16 | 0 | 1 | 1 |
2021 | 48 | 4 | 7 | 8 |
2022 | 58 | 7 | 3 | 11 |
2023 | 50 | 6 | 6 | 6 |
2024 | 35 | 4 | 6 | 4 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
7th 9 |
11th Sep 2024 Good 2m 4f 0y Class 4 |
11st 2lb |
Made the frame off lowly marks in two handicaps for Tim Dennis, more recently when fourth at Newton Abbot (2m2f, good) in June; not favoured by this weights on this stable debut (bought for £9,500 in July) but not ruled out each-way. |
20/1 |
7th 4 (3) |
6th Sep 2024 Standard To Slow 1m 0f 0y Class 3 |
9st 2lb |
prominent |
6/1 |
4th 1 (3) |
31st Aug 2024 Standard 0m 6f 0y Class 5 |
10st 0lb |
C&D winner; 2lb lower than for her Kempton win last November; ran her best race this season when third at Nottingham in May; apprentice's claim useful and she's one to consider. |
4/1 |
4th 7 (3) |
14th Aug 2024 Standard To Slow 0m 7f 0y Class 5 |
9st 2lb |
140,000euros yearling; 20,000gns 3yo; seventh foal; Churchill half-sister to winners True Valour (5.5f-1m including AW/US turf Grade 2; RPR 110) and No Kay Never (US 5f turf 2yo); dam 6f winner (mainly AW; 96); this looks a tough debut. |
50/1 |
11th 12 (7) |
27th Jul 2024 Good 0m 7f 127y Class 4 |
9st 4lb |
Has won on only AW but did make the frame here not long ago, albeit in a lower grade; likely to need better this time and he's run moderately since. |
10/1 |