Sir Les Patterson
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 10th 9 (6) | 23rd May 2026 Good 0m 6f 0y | 9st 9lb | Improved on the AW last winter with two wins at this trip (beat City House second occasion); turf return came at Newmarket early this month, showing plenty of pace until weakening final furlong in finishing creditable fourth in very valuable contest; remains on a handy mark compared to AW so has to be respected. | 11/1 |
| 4th 5 (10) | 2nd May 2026 Good To Firm 0m 6f 0y Class 2 | 9st 7lb | Enough evidence to point to him being a superior performer on AW but that is reflected in a handicap mark that is 9lb lower on grass; that said, it is still 11lb higher than when twice beaten at the Curragh last September and he'll need to leave his turf form well behind if he is to win. | 16/1 |
| 11th 1 (7) | 3rd Apr 2026 Standard 0m 6f 0y Class 2 | 9st 12lb | Inconsistent but talented when trained by Harry Eustace; on the up for his new stable, winning 6f handicaps in fine style last November and in February; could well have more to offer on AW but it will require a mighty performance to defy top weight in this field. | 15/2 |
| 1st 1 (2) | 20th Feb 2026 Standard 0m 6f 0y | 10st 0lb | Useful when winning three times in Britain; off the mark for current yard at fourth attempt with emphatic C&D success in late November (Little Queenie fourth) under hold-up ride from today's rider'; 9lb rise but another big run expected back from a break. | 11/8F |
| 1st 4 (2) | 26th Nov 2025 Standard 0m 6f 0y | 9st 4lb | Useful when winning three times in Britain; early days with current yard and ran well from a wide draw here a month ago (behind Little Queenie); better boxed this afternoon. | 5/2 |

