Wholeofthemoon
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 3 | 1st Oct 2024 Good 2m 5f 28y Class 4 | 11st 1lb | held up in rear | 14/1 |
| 8th 5 (10) | 14th Sep 2024 Heavy 1m 4f 63y Class 4 | 11st 3lb | steadied start, switched left soon after start, held up in last, struggling 5f out, soon detached, tailed off from 4f out | 16/1 |
| 15th 12 (9) | 10th May 2024 Good 2m 2f 140y Class 2 | 8st 13lb | Below form sole start here, when upped to 2m last September on latest Flat outing (yard debut); 80-1 win on handicap hurdle debut at Doncaster (2m3f, good to soft) in December, followed by two respectable efforts but he was soundly beaten on latest start; others are a bit more persuasive. | 18/1 |
| 15th 6 | 15th Apr 2024 Soft 2m 4f 189y Class 2 | 11st 9lb | Recorded 80-1 win on handicap debut at Doncaster (2m3f, good to soft) in December and both subsequent runs were perfectly respectable; needs to kick on again to win this but that's not out of the question. | 16/1 |
| 3rd 2 | 23rd Feb 2024 Soft 2m 3f 188y Class 4 | 12st 0lb | raced wide, held up in last, outpaced and niggled along briefly 6th, some headway before 3 out, outpaced and reminders home turn | 5/2 |

