Adamantly Chosen
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 19 | 30th Jul 2025 Good 2m 6f 111y | 11st 1lb | Failed to add to his tally last season; fair effort in third behind a stablemate at the Punchestown festival and has Paul Townend's assistance; however, none of his three chase wins have been in a handicap. | 22/1 |
| 3rd 4 | 30th Apr 2025 Yielding 2m 4f 80y | 11st 1lb | prominent, prominent behind clear leader 8th, went second 3 out, pressed leader briefly approaching last, hit last, weakened run-in | 10/1 |
| 11th 12 | 4th Apr 2025 Good To Soft 2m 5f 19y Class 1 | 11st 0lb | midfield, some headway on outer after 3 out, edged left and weakened before last | 50/1 |
| 9th 3 | 2nd Mar 2025 Yielding 2m 5f 107y | 11st 3lb | jumped right throughout, prominent on outer, weakened after 2 out | 15/2 |
| 5th 7 | 2nd Feb 2025 Yielding 2m 5f 107y | 11st 3lb | jumped right on occasions, soon disputed lead, led narrowly after 2nd, headed after 2 out, weakened before last | 50/1 |

