My Virtue
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 1st 7 | 13th Oct 2025 Good 2m 3f 147y Class 5 | 10st 9lb | Good-ground winner off 6lb lower last season and mostly running well this campaign over hurdles and fences; latest run in a handicap chase needs forgiving but couldn't rule out. | 15/2 |
| 6th 8 | 16th Sep 2025 Good 2m 4f 0y Class 5 | 10st 11lb | Stuck to her task pretty well at Cartmel (2m5f, good) last month and has now finished second on two of her last three starts but the forecast rain is probably not helpful here; tongue-tie left off today. | 14/1 |
| 2nd 8 | 23rd Aug 2025 Good 2m 5f 34y Class 5 | 10st 12lb | Didn't really fire at Stratford last month and now 0-4 over fences but that run came just one week after a pretty good second there (2m3f, good to firm) and she's had a longer break this time; a possible. | 15/2 |
| 5th 7 | 20th Jul 2025 Good 2m 3f 98y Class 4 | 10st 2lb | Won a 2m novice handicap hurdle at Southwell in May 2024 (good); runner-up on two of her three runs over fences, including over C&D last time (good to firm) when coming back in a first-time tongue-tie having had a wind op; 3lb out of the handicap but a chance. | 9/2 |
| 2nd 6 | 13th Jul 2025 Good To Firm 2m 3f 98y Class 5 | 10st 10lb | Winner over hurdles; beaten 8l by Fox Wallace here on chase debut before a lesser show at Market Rasen where her jumping wasn't the best; had wind surgery and now tongue tied, which may help. | 3/1 |

