Keep Running
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 3rd 1 | 3rd Jan 2026 Good 1m 7f 99y Class 3 | 12st 0lb | Front-runner who posted an impressive performance over C&D (good to soft) most recently, looking better than ever and taking chase record to 4-12; respected with an 11lb rise plausibly surmountable. | 13/8F |
| 1st 2 | 5th Dec 2025 Good To Soft 1m 7f 99y Class 3 | 12st 0lb | Won two in a row over fences last season (2m, good to soft/soft) and he returned from a break with a good second over hurdles at Fontwell (2m3f, good to soft) four weeks ago; every chance he'll be thereabouts. | 11/8F |
| 2nd 1 | 7th Nov 2025 Good To Soft 2m 3f 29y Class 3 | 12st 0lb | Useful chaser who made all twice over 2m last season (good to soft/soft); can easily be excused defeat at Punchestown festival in May but this is his first hurdle run since March 2023 and his fitness must be taken on trust. | 15/2 |
| 13 | 1st May 2025 Yielding 2m 0f 75y | 10st 7lb | raced wide, midfield, towards rear 6th, soon struggling, pulled up before 3 out | 6/1 |
| 2nd 5 | 22nd Feb 2025 Good To Soft 2m 4f 110y Class 2 | 10st 12lb | took keen hold, disputed lead, led clearly after 2nd, not fluent 5th, headed 3 out, no chance with winner from 2 out, kept on | 9/2 |

