Blue Fin
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 5th 4 | 26th Dec 2025 Good To Soft 2m 3f 188y Class 4 | 11st 7lb | Won at Carlisle in October last year (2m1f, soft); bit disappointing this season, stepped back up to this sort of trip last time, but he's on a good mark now and not out of it. | 16/1 |
| 4th 5 | 3rd Dec 2025 Good To Soft 2m 2f 191y Class 4 | 11st 8lb | Started last season with three solid runs on soft ground under William Maggs, including when third in this race in first-time cheekpieces (kept since); made a fair reappearance seven weeks ago and has a competitive mark. | 15/2 |
| 3rd 1 | 16th Oct 2025 Good 2m 1f 33y Class 4 | 12st 0lb | Won this last year (soft) on his reappearance and ran well in the main subsequently, finishing fourth here in March when last seen (2m3f, good to soft); can have a big say if handling conditions (unraced on good ground). | 6/1 |
| 4th 4 | 9th Mar 2025 Good To Soft 2m 3f 61y Class 4 | 11st 10lb | disputed lead, prominent after 5th, led narrowly or disputed lead before 6th, pressed leader before 7th, lost second before last, kept on (vet said gelding finished lame on his left fore) | 10/1 |
| 10th 5 | 18th Jan 2025 Heavy 2m 5f 50y Class 4 | 11st 11lb | in touch with leaders on inner, weakened 3 out | 12/1 |

