Mums Called
Horse Form Profile
| Place / No / Draw | Date / Going / Distance / Class | Time + Course Horse + Weight Jockey / Trainer | Verdict | Starting price |
|---|---|---|---|---|
| 11th 1 (11) | 30th May 2025 Good 1m 0f 14y Class 6 | 9st 9lb | Went close over 6f on AW for Paul Attwater in October (first-time blinkers) but her run over that trip for Dominic Ffrench Davis in February was disappointing; now with another new stable and tries a new trip; no headgear today; trainer has more obvious claims with Havana Club. | 28/1 |
| 7th 2 (7) | 1st Feb 2025 Standard 0m 6f 0y Class 6 | 9st 9lb | in rear, headway and in touch with leaders after 2f, pressed leaders briefly 2f out, weakened from over 1f out | 6/1 |
| 2nd 9 (8) | 1st Oct 2024 Standard 0m 6f 0y Class 6 | 9st 6lb | Poor opening effort for her new yard on Polytrack three weeks ago (first-time cheekpieces; switched to blinkers here); needs a big step forward now handicapping. | 50/1 |
| 10th 8 (9) | 11th Sep 2024 Standard 0m 7f 1y Class 5 | 8st 12lb | towards rear | 25/1 |
| 5th 6 (1) | 11th Jul 2024 Soft 0m 7f 3y Class 4 | 9st 0lb | 18-1 and showed ability when fourth of nine on her Carlisle debut (6f, good) last month; this extra furlong should suit, but the form of the Carlisle race isn't working out so she will need to improve in order to figure. | 6/1 |

