Adrian Wintle
Trainer Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Bangor-on-Dee | 12 | 1 | 1 | 2 |
Catterick | 4 | 0 | 1 | 0 |
Chepstow | 8 | 1 | 0 | 1 |
Exeter | 3 | 1 | 0 | 0 |
Doncaster | 1 | 0 | 0 | 0 |
Fontwell | 1 | 0 | 0 | 0 |
Hereford | 17 | 0 | 0 | 0 |
Huntingdon | 11 | 0 | 2 | 0 |
Lingfield | 1 | 0 | 0 | 0 |
Ludlow | 6 | 0 | 0 | 0 |
Market Rasen | 3 | 0 | 0 | 0 |
Newton Abbot | 14 | 2 | 3 | 0 |
Plumpton | 5 | 1 | 0 | 1 |
Sedgefield | 2 | 0 | 0 | 0 |
Southwell | 7 | 0 | 0 | 1 |
Stratford | 16 | 1 | 1 | 1 |
Taunton | 6 | 0 | 0 | 0 |
Uttoxeter | 24 | 1 | 1 | 3 |
Warwick | 11 | 0 | 0 | 1 |
Wetherby | 1 | 0 | 0 | 0 |
Wincanton | 1 | 0 | 0 | 0 |
Worcester | 8 | 0 | 0 | 0 |
Ffos Las | 11 | 0 | 0 | 1 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
May 2019 | 5 | 0 | 0 | 0 |
June 2019 | 3 | 0 | 0 | 0 |
July 2019 | 3 | 0 | 0 | 0 |
August 2019 | 7 | 0 | 1 | 0 |
September 2019 | 2 | 0 | 0 | 0 |
October 2019 | 7 | 0 | 0 | 0 |
November 2019 | 5 | 0 | 1 | 0 |
December 2019 | 4 | 1 | 0 | 0 |
January 2020 | 3 | 0 | 1 | 0 |
February 2020 | 1 | 1 | 0 | 0 |
March 2020 | 2 | 0 | 0 | 0 |
July 2020 | 1 | 0 | 0 | 0 |
August 2020 | 2 | 0 | 0 | 0 |
September 2020 | 7 | 0 | 0 | 1 |
October 2020 | 11 | 0 | 0 | 1 |
November 2020 | 8 | 0 | 0 | 0 |
December 2020 | 6 | 0 | 1 | 2 |
January 2021 | 4 | 0 | 0 | 1 |
February 2021 | 4 | 0 | 0 | 1 |
March 2021 | 6 | 1 | 0 | 0 |
April 2021 | 7 | 1 | 1 | 0 |
May 2021 | 5 | 0 | 0 | 1 |
June 2021 | 4 | 0 | 0 | 1 |
July 2021 | 2 | 1 | 0 | 0 |
September 2021 | 4 | 2 | 0 | 0 |
October 2021 | 1 | 0 | 0 | 0 |
December 2021 | 3 | 0 | 0 | 0 |
January 2022 | 6 | 0 | 0 | 0 |
February 2022 | 5 | 0 | 0 | 0 |
March 2022 | 2 | 0 | 1 | 1 |
April 2022 | 2 | 0 | 0 | 0 |
May 2022 | 6 | 0 | 1 | 1 |
June 2022 | 2 | 0 | 0 | 0 |
July 2022 | 5 | 1 | 0 | 1 |
September 2022 | 3 | 0 | 2 | 0 |
October 2022 | 3 | 0 | 0 | 0 |
November 2022 | 1 | 0 | 0 | 0 |
December 2022 | 2 | 0 | 0 | 0 |
January 2023 | 3 | 0 | 0 | 0 |
February 2023 | 1 | 0 | 0 | 0 |
March 2023 | 2 | 0 | 0 | 0 |
April 2023 | 3 | 0 | 0 | 0 |
November 2023 | 3 | 0 | 0 | 0 |
February 2024 | 3 | 0 | 0 | 0 |
March 2024 | 1 | 0 | 0 | 0 |
April 2024 | 3 | 0 | 0 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 36 | 1 | 2 | 0 |
2020 | 41 | 1 | 2 | 4 |
2021 | 40 | 5 | 1 | 4 |
2022 | 37 | 1 | 4 | 3 |
2023 | 12 | 0 | 0 | 0 |
2024 | 7 | 0 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
7th 11 (6) |
16th Sep 2024 Standard To Slow 0m 7f 0y Class 5 |
9st 10lb |
Justified favouritism with neck success at Wolverhampton (6f, AW) last month, taking record for current yard to 3-6 (all in Class 6); effective at 7f; back up in grade but he won a Class 5 event early in career. |
4/1 |
10th 6 (1) |
16th Sep 2024 Good To Soft 1m 0f 31y Class 6 |
9st 8lb |
Won twice for Phil McEntee earlier this year, both over 1m; made a quiet start for this yard which reduces her appeal. |
14/1 |
11th 8 (2) |
16th Sep 2024 Good To Soft 1m 2f 0y Class 5 |
9st 7lb |
Only 3-39 and this year has been a mixed bag overall; probably vulnerable to stronger stayers over this far. |
14/1 |
4th 13 (3) |
15th Sep 2024 Good To Soft 0m 5f 160y Class 2 |
8st 7lb |
Generally in good form this summer, finishing second here and at Chepstow; beaten favourite at the latter track 12 days ago; this is a stronger race than she's accustomed to. |
12/1 |
3rd 4 (3) |
15th Sep 2024 Good To Soft 1m 2f 37y Class 6 |
9st 9lb |
midfield |
9/2 |