William Cox
Jockey Form Profile
Next race
17th Sep 2024
Form: —
Last run: —
W: 9st 7lb
3 yo Gelding
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 18 | 0 | 1 | 1 |
Bath | 107 | 5 | 14 | 7 |
Beverley | 1 | 0 | 0 | 0 |
Brighton | 35 | 3 | 1 | 4 |
Catterick | 1 | 0 | 0 | 0 |
Chepstow | 124 | 12 | 13 | 9 |
Chester | 14 | 2 | 1 | 3 |
Doncaster | 5 | 0 | 2 | 1 |
Epsom | 6 | 0 | 2 | 0 |
Goodwood | 22 | 4 | 0 | 2 |
Haydock | 8 | 0 | 0 | 0 |
Leicester | 12 | 0 | 0 | 1 |
Lingfield | 22 | 1 | 0 | 2 |
Newbury | 31 | 0 | 2 | 5 |
Newmarket | 12 | 0 | 0 | 1 |
Nottingham | 18 | 1 | 0 | 4 |
Pontefract | 4 | 1 | 1 | 0 |
Ripon | 1 | 0 | 0 | 0 |
Salisbury | 34 | 4 | 2 | 1 |
Sandown | 21 | 1 | 5 | 2 |
Windsor | 67 | 6 | 7 | 4 |
Yarmouth | 5 | 0 | 0 | 0 |
York | 4 | 0 | 0 | 0 |
Newmarket (July) | 3 | 1 | 0 | 0 |
Lingfield (A.W) | 63 | 2 | 5 | 2 |
Southwell (A.W) | 44 | 2 | 2 | 4 |
Wolverhampton (A.W) | 177 | 4 | 5 | 8 |
Kempton (A.W) | 114 | 2 | 10 | 7 |
Chelmsford (A.W) | 55 | 0 | 5 | 5 |
Ffos Las | 32 | 1 | 4 | 2 |
Newcastle (A.W) | 2 | 0 | 0 | 0 |
Month | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
January 2019 | 15 | 0 | 3 | 0 |
February 2019 | 7 | 1 | 0 | 1 |
March 2019 | 7 | 0 | 0 | 0 |
April 2019 | 16 | 0 | 1 | 1 |
May 2019 | 32 | 1 | 0 | 3 |
June 2019 | 25 | 0 | 2 | 1 |
July 2019 | 33 | 2 | 1 | 5 |
August 2019 | 45 | 4 | 5 | 3 |
September 2019 | 40 | 2 | 4 | 2 |
October 2019 | 30 | 0 | 1 | 1 |
November 2019 | 7 | 0 | 0 | 0 |
January 2020 | 4 | 0 | 1 | 0 |
February 2020 | 10 | 0 | 0 | 0 |
March 2020 | 6 | 0 | 0 | 0 |
June 2020 | 21 | 1 | 1 | 3 |
July 2020 | 15 | 2 | 1 | 0 |
August 2020 | 23 | 2 | 3 | 1 |
September 2020 | 20 | 2 | 1 | 1 |
October 2020 | 16 | 0 | 1 | 1 |
November 2020 | 7 | 0 | 0 | 0 |
December 2020 | 12 | 0 | 1 | 1 |
January 2021 | 18 | 0 | 1 | 0 |
February 2021 | 5 | 0 | 0 | 1 |
March 2021 | 6 | 0 | 1 | 0 |
April 2021 | 10 | 1 | 0 | 2 |
May 2021 | 16 | 1 | 0 | 3 |
June 2021 | 31 | 4 | 1 | 1 |
July 2021 | 36 | 1 | 4 | 2 |
August 2021 | 38 | 3 | 5 | 3 |
September 2021 | 25 | 1 | 4 | 1 |
October 2021 | 16 | 1 | 0 | 3 |
November 2021 | 13 | 0 | 1 | 1 |
December 2021 | 7 | 0 | 1 | 0 |
January 2022 | 12 | 0 | 0 | 1 |
February 2022 | 8 | 0 | 0 | 2 |
March 2022 | 9 | 0 | 0 | 0 |
April 2022 | 22 | 2 | 4 | 1 |
May 2022 | 25 | 1 | 2 | 4 |
June 2022 | 27 | 2 | 5 | 4 |
July 2022 | 33 | 6 | 5 | 4 |
August 2022 | 41 | 4 | 4 | 3 |
September 2022 | 3 | 0 | 0 | 0 |
November 2022 | 7 | 0 | 0 | 0 |
December 2022 | 8 | 0 | 0 | 0 |
January 2023 | 16 | 0 | 1 | 2 |
February 2023 | 7 | 0 | 2 | 0 |
March 2023 | 14 | 0 | 0 | 0 |
April 2023 | 14 | 0 | 1 | 0 |
May 2023 | 28 | 3 | 2 | 0 |
June 2023 | 21 | 0 | 1 | 3 |
July 2023 | 28 | 2 | 3 | 3 |
August 2023 | 26 | 0 | 0 | 0 |
September 2023 | 16 | 0 | 3 | 0 |
October 2023 | 15 | 1 | 1 | 2 |
November 2023 | 17 | 0 | 0 | 2 |
December 2023 | 18 | 2 | 1 | 0 |
January 2024 | 13 | 0 | 1 | 1 |
February 2024 | 15 | 0 | 2 | 1 |
March 2024 | 7 | 0 | 0 | 1 |
April 2024 | 1 | 0 | 0 | 0 |
Year | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
2019 | 257 | 10 | 17 | 17 |
2020 | 134 | 7 | 9 | 7 |
2021 | 221 | 12 | 18 | 17 |
2022 | 195 | 15 | 20 | 19 |
2023 | 220 | 8 | 15 | 12 |
2024 | 36 | 0 | 3 | 3 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
9th 9 (11) |
15th Sep 2024 Good To Soft 1m 0f 0y Class 5 |
9st 4lb |
prominent, reminder soon after start, took keen hold after 1f, lost ground from over 4f out |
50/1 |
8th 7 (1) |
15th Sep 2024 Good To Soft 0m 5f 10y Class 6 |
9st 0lb |
Beaten a head in C&D classified in June but his last three outings were not of that standard and his strike-rate now stands at 0-35. |
25/1 |
2 (1) |
15th Sep 2024 Good To Soft 0m 5f 10y Class 5 |
9st 5lb |
Out of a fairly useful sprinter; outran 66-1 odds and shaped with considerable promise before fading into third behind the market principals at Chepstow (6f, good) 12 days ago; drops in trip here; likely contender. |
9/4 |
12th 5 (10) |
15th Sep 2024 Good To Soft 1m 0f 0y Class 6 |
9st 9lb |
Cut little ice in three novice/maiden sprints in the spring; upped in trip and fitted with cheekpieces for this nursery debut; worth a glance in the betting but others look much more solid. |
16/1 |
4th 3 (2) |
14th Sep 2024 Standard 0m 7f 1y Class 5 |
9st 7lb |
prominent |
7/1 |